Search criteria
Section: H1
Task: General
TITLE: 02/26 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 6mph Gusts, 3mph 3min avg
Primary useism: 0.02 μm/s
Secondary useism: 0.26 μm/s
QUICK SUMMARY:
HAM1 work is quickly heading towards doors!
TITLE: 02/26 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: More HAM1 work done today, we're very close to closing
LOG:
Sophie will post log as comment
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 22:49 | SAF | LVEA is Laser SAFE | LVEA | NO* | LVEA is Laser SAFE *Bifurcated HAM1/2* | 17:19 |
| 15:40 | FAC | Randy | EY | n | Working on cleanrooms | 16:55 |
| 16:10 | VAC | Betsy | LVEA | YES | Turning purge air down | 16:14 |
| 16:10 | FAC | Kim, Nellie | LVEA | YES | Tech clean | 17:01 |
| 16:24 | Camilla | LVEA | YES | Transitioning to laser safe | 16:48 | |
| 16:33 | Betsy, Gabriele | LVEA | YES | Double checking and moving IOT1 | 16:47 | |
| 17:20 | JAC | Jason, Jennie | LVEA | n | Removing beam dump and viewport simulator | 18:05 |
| 17:20 | SEI | Jim | LVEA | n | SEI wiring and checks | 20:03 |
| 17:24 | FAC | Randy | LVEA | n | Moving scissor lift | 18:15 |
| 17:27 | SPI | Jeff, Josh | OpticsLab | y(local) | SPI work (Jeff out 18:00) | 22:10 |
| 17:32 | FAC | Nellie | HAM Shack | n | Tech clean | 17:54 |
| 17:32 | FAC | Kim | EX | n | Tech clean | 18:23 |
| 17:38 | EE | Fil | LVEA | n | Grounding loop checks | 19:54 |
| 17:48 | EE | Marc | LVEA | n | Grounding loop checks | 19:54 |
| 18:23 | FAC | Kim | MX | n | Tech clean | 18:56 |
| 18:24 | Betsy | LVEA | n | 18:33 | ||
| 18:45 | FAC | Randy | LVEA | n | Moving forklift | 19:13 |
| 18:56 | SPI | Jason | LVEA | YES | Grabbing lens in PSL anteroom for SPI | 19:13 |
| 19:19 | VAC | Jordan, Gerardo | LVEA | n | Checking out pump | 19:44 |
| 20:32 | FAC | Randy | LVEA | n | Scissor lift craning | 21:23 |
| 20:54 | EE | Fil, Jim, Marc | LVEA | n | Fixng PM1 grounding issue | 22:31 |
| 20:56 | FAC | Chris | LVEA | n | Grabbing bottle cart | 21:16 |
| 21:19 | BHD | Camilla, Elenna | OptLab | n | Opening OMCs | 22:32 |
| 21:20 | TCS | Sophie | JOAT Lab | y(local) | CHETA laser work | 00:28 |
| 21:23 | Betsy | LVEA | n | Helping out at HAM1 | 22:25 | |
| 21:34 | SPI | RyanS | OptLab | n | Inspecting optic | 22:09 |
| 21:39 | FAC | Randy | LVEA | n | Craning scissor lift | 22:13 |
| 21:51 | FAC | Jordan, Gerardo | LVEA | n | Helping with craning | 22:09 |
| 21:54 | TCS | Gabriele | JOAT Lab | y(local) | Helping with CHETA work | 23:32 |
| 21:58 | Richard | LVEA | n | Trying to catch someone doing something wrong | 22:09 | |
| 22:10 | SPI | Josh | OptLab | n | SPI work | 00:10 |
| 22:32 | SEI | Jim | LVEA | n | SEI checks | 00:02 |
| 22:40 | TCS | Camilla | JOAT Lab | y(local) | Helping with CHETA work | 00:27 |
| 22:42 | SUS | Betsy | LVEA | n | PM1 OSEM replacement | 23:03 |
| 23:04 | VAC | Travis, Jordan, Gerardo | LVEA | n | BSC8 pump work | 01:04 |
TITLE: 02/25 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 9mph Gusts, 6mph 3min avg
Primary useism: 0.01 μm/s
Secondary useism: 0.19 μm/s
QUICK SUMMARY:
More JAC work today
Famis 39976 Inspect quarterly trends of HWWD bits for indication of negative function.
All traces have had some motion on it in the last 91 days.
TITLE: 02/20 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: More HAM1 alignment work today
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 22:49 | SAF | LVEA is Laser SAFE | LVEA | NO* | LVEA is Laser SAFE *Bifurcated HAM1/2* | 16:49 |
| 15:00 | FAC | Nellie | LVEA | YES | Tech clean | 15:04 |
| 15:00 | FAC | Kim | LVEA | YES | Tech clean | 15:38 |
| 15:30 | FAC | Randy | LVEA | n | Working on test stand | 19:58 |
| 16:17 | VAC | Jordan | LVEA | YES | Turning down HAM1 purge air, HAM7 continuing leak checks | 16:24 |
| 16:30 | EE | Fil | MER | n | Electronics work | 18:32 |
| 16:36 | FAC | Kim | LVEA | YES | Tech clean | 17:23 |
| 17:13 | JAC | Keita | LVEA | YES | JAC alignment | 20:11 |
| 17:13 | VAC | Gerardo | LVEA | YES | Turning up HAM1 purge air | 17:17 |
| 17:20 | EE | Marc | MER | n | Joining Fil for electronics rack work | 18:32 |
| 17:22 | JAC | Jason | LVEA | YES | JAC alignment | 20:23 |
| 17:59 | VAC | Jordan, Travis | LVEA | n | HAM7 leak checks | 18:23 |
| 18:21 | SPI | RyanS | OpticsLab | y(local) | SPI setup | 21:42 |
| 18:24 | JAC | Jennie | LVEA | YES | JAC alignment | 20:11 |
| 18:39 | Betsy | LVEA | YES | JAC work | 20:23 | |
| 18:50 | JAC | Rahul | LVEA | YES | Checking on JAC team | 19:02 |
| 18:51 | SUS | Ibrahim | LVEA | n | Helping Randy at test stand | 19:58 |
| 19:10 | VAC | Gerardo, Jordan, Travis | LVEA | n | CP1 pump | 20:11 |
| 19:14 | SPI | Jeff | OpticsLab | y(local) | SPI work | 21:42 |
| 20:07 | PEM | Robert | EX | n | Grounding himself | 21:23 |
| 20:49 | FAC | Randy | LVEA | n | Test stand work | 23:01 |
| 21:21 | TCS | Sophie | JOAT Lab | n | Taking photos | 21:39 |
| 21:55 | Betsy | LVEA | YES | Opening light pipe | 21:57 | |
| 21:56 | TCS | Sophie | JOAT Lab | n | Taking more pictures | 22:03 |
| 22:03 | FAC | Ibrahim | LVEA | n | Test stand work | 23:01 |
| 22:43 | JAC | Jason, Keita | LVEA | YES | JAC alignment | 00:43 |
| 22:48 | EE | Marc | LVEA | n | Cable intel | 23:44 |
| 22:55 | TCS | Sophie, Shreyan | JOAT Lab | n | Populating tables | ongoing |
| 23:01 | SPI | RyanS | OptLab | n | Setting up SPI | 00:23 |
| 23:03 | JAC | Jennie | LVEA | YES | JAC alignment | ongoing |
| 23:11 | FAC | Tyler, 2 contractors | LVEA | n | Checking out HVAC equipment | 23:36 |
| 23:25 | JAC | Betsy | LVEA | YES | JAC allignment | 00:06 |
| 23:26 | SPI | Jeff | OptLab | n | SPI work | 00:18 |
| 23:35 | EE | Tony, Fil | LVEA | N | Grabbing Ladder | 23:57 |
TITLE: 02/19 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 17mph Gusts, 10mph 3min avg
Primary useism: 0.03 μm/s
Secondary useism: 0.36 μm/s
QUICK SUMMARY:
More HAM1 work today
TITLE: 02/19 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: HAM1 work continued today
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 15:42 | FAC | Crane tech | LVEA | YES | Crane work | 17:58 |
| 15:45 | VAC | Gerardo | LVEA | YES | Turning down purge air | 16:00 |
| 15:45 | FAC | Kim, Nellie | LVEA | YES | Tech clean (Nellie out 16:24) | 16:28 |
| 16:55 | SUS | Fil | LVEA | YES | Swapping cables for PM1 troubleshooting | 17:02 |
| 16:59 | Camilla | LVEA | n | Looking for parts | 17:08 | |
| 17:00 | FAC | Kim | LVEA | n | Tech clean | 17:32 |
| 17:08 | FAC | Nellie | MY | n | Tech clean | 16:08 |
| 17:11 | FAC | Randy | LVEA | n | Measuring test stand | 17:54 |
| 17:33 | FAC | Kim | MX | n | Tech clean | 18:23 |
| 17:49 | SUS | Fil | LVEA | YES | Swapping more cables for PM1 troubleshooting | 17:57 |
| 18:12 | EE | Marc | MER | n | 20:02 | |
| 19:00 | SUS | Fil | LVEA | YES | Swapping back cables | 19:10 |
| 19:04 | JAC | Jennie, Jason | LVEA | YES | HAM1 alignment | 20:53 |
| 19:04 | VAC | Gerardo | LVEA | N | Turning up HAM1 purge air | 19:18 |
| 19:05 | TCS | Camilla, Sophie, Shreyan | Prep Lab | Local | CHETA table work | 20:18 |
| 19:09 | JAC | Keita | LVEA | YES | Joining JAC crew | 20:53 |
| 19:16 | SUS | Rahul | LVEA | YES | Helping with JM3 | 20:54 |
| 19:16 | JAC | Betsy | LVEA | YES | Wiring up JAC table | 20:25 |
| 19:18 | VAC | Jordan | LVEA | n | Checking on HAM7 vacs | 20:03 |
| 20:20 | PEM | Robert | EX | n | Grounding himself | 21:44 |
| 20:29 | RyanC | CER | n | Putting away dust monitor | 20:32 | |
| 20:35 | EE | Marc, Fil | MY | n | Picking up cables | 22:05 |
| 21:31 | TCS | Camilla, Sophie, Shreyan | Prep lab | LOCAL | CHETA table work | 22:56 |
| 21:34 | FAC | Richard | LVEA | N/Y | Safety checks | 21:46 |
| 21:41 | VAC | Travis, Jordan | LVEA | n | Setting up leak checker on HAM7 | 23:11 |
| 22:28 | Betsy | LVEA | YES | Checking out JAC table | 23:05 | |
| 22:36 | VAC | Gerardo | LVEA | YES | Turning down purge air | 22:16 |
| 22:50 | PEM | Robert | EX | n | Geting more grounded | 00:55 |
| 23:02 | Betsy | LVEA | YES | Turning purge air back up | 23:30 | |
| 23:29 | SUS | Rahul | LVEA | YES | Adjusting JM3 osem flags | 23:55 |
| 23:37 | JAC | Jason, Keita | LVEA | YES | JAC alignment | ongoing |
| 23:40 | JAC | Betsy | LVEA | yes | JAC table work | ongoing |
| 00:04 | VAC | Travis, Jordan | LVEA | n | HAM7 leak checking | 00:31 |
| 00:16 | TCS | Camilla, Sophie | OpticsLab | n | CHETA work | ongoing |
| 00:17 | TCS | Camilla, Sophie | LVEA | YES | Checking in with Betsy | 00:31 |
TITLE: 02/18 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 3mph Gusts, 1mph 3min avg
Primary useism: 0.02 μm/s
Secondary useism: 0.44 μm/s
QUICK SUMMARY:
More HAM1 work today
TITLE: 02/12 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: Dave did some CDS restarts early in the day, alog89133, and alog89130 and again at the end of the day. Secondary microseism has gone up quite a lot in the past 9 hours, presumably from the 10.5m (windy.com) waves crashing into the Juneau/Ketchikan area north of Washington state. VAC team left an AUX cart pumping down by HAM4. HAM1 alignment and EOM crystal work continued today.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 22:49 | SAF | LVEA is Laser SAFE | LVEA | NO* | LVEA is Laser SAFE *BIFURCATED HAM1/2 | 16:49 |
| 16:17 | FAC | Kim | LVEA | N* | Tech clean | 17:51 |
| 17:14 | EE | Marc, FIl | MSR, Mez, LVEA | N* | Cable pulling for BHD | 00:01 |
| 17:18 | FAC | Mitch | LVEA | N* | Checks | 17:35 |
| 17:22 | FAC | Richard | LVEA | N* | BSC2, HAM3/4 area checks | 17:35 |
| 17:24 | ISC | Jason | LVEA | Y | HAM1 JAC work | 18:50 |
| 17:27 | ISC | Keita | LVEA | Y | HAM1 | 18:55 |
| 17:33 | ISC | Jennie | LVEA | Y | HAM1 work | 20:08 |
| 17:58 | FAC | Randy | LVEA | N* | Talk to Fil and Marc | 19:02 |
| 18:14 | FAC | Richard | LVEA | N | BSCs 1,2,3 checks | 18:50 |
| 18:15 | FAC | Kim | EndY | N | Restock garb | 18:15 |
| 18:39 | ISC | Betsy | Optics lab then HAM1 | N, Y | Check in with crew, parts dropoff | 20:08 |
| 18:53 | VAC | Gerardo, Jordan | HAM4/5 | N* | Swap ion pump, Gerardo out at 1930 back in 2000 | 20:18 |
| 18:55 | ISC | Camilla | LVEA | Y | HAM1 | 20:04 |
| 18:56 | ISC | Keita, Elenna | Optics lab | N | EOM, Keita out 2022 | 20:20 |
| 18:56 | ISC | Camilla | Optics lab | N | eom | 18:56 |
| 19:34 | VAC | Travis | LVEA | N* | Talk to VAC crew | 19:43 |
| 19:53 | VAC | Travis | LVEA | Y | Help swap pump | 20:18 |
| 21:02 | FAC | Randy | LVEA | N* | BSC2 platform work, height laser hazard | 21:40 |
| 21:04 | ISC | Keita, Elenna | Optics lab | N | EOM | 23:00 |
| 21:29 | VAC | Jordan | LVEA | Y | HAM4/5 pump work | 22:32 |
| 21:31 | VAC | Gerardo | LVEA | Y | Join Jordan | 22:32 |
| 21:44 | SQZ | Camilla | LVEA | N* | SQZ bay | 22:00 |
| 22:05 | ISC | Jason, Jennie | LVEA | Y | HAM1 work, Jennie out 23:30 | Ongoing |
| 22:20 | SQZ | Sheila, Camilla | Optics lab | N | Checks, Sheila out at 23:08 | 23:35 |
| 22:34 | PEM | Robert | EndX | N | Ground work, back to CS at 00:00 then back out | Ongoing |
| 22:36 | ISC | Betsy | Optics lab, HAM1 | N/Y | Parts, help teams out | 23:55 |
| 23:00 | ISC | Keita, Elenna | LVEA | Y | HAM1 in at 23:00, Elenna out 00:22 | 01:09 |
TITLE: 02/12 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 3mph Gusts, 1mph 3min avg
Primary useism: 0.05 μm/s
Secondary useism: 0.28 μm/s
QUICK SUMMARY:
TITLE: 02/12 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: HAM1 work continues, HAM7 is pumping down.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 22:49 | SAF | LVEA is Laser SAFE | LVEA | NO* | LVEA is Laser SAFE *BIFURCATED HAM1/2 | 16:49 |
| 16:10 | FAC | Kim | LVEA | N* | Tech clean | 17:30 |
| 17:10 | SQZ | Keita | Optics lab | LOCAL | EOM | 19:15 |
| 17:17 | EE | Marc, Fil | LVEA, CER | N* | Pulling cables | 00:46 |
| 17:28 | FAC | Mitch | LVEA | N | Checks, WEST BAY | 17:46 |
| 17:30 | FAC | Kim | EndX | N | Tech clean | 18:48 |
| 17:40 | ISC | Betsy | LVEA | N* | Parts | 17:48 |
| 17:49 | SQZ | Betsy | Optics lab | LOCAL | Join Keita | 19:15 |
| 17:54 | ISC | Camilla | LVEA | N* | Bring out dog clamps | 18:49 |
| 17:59 | SQZ | Elenna | Optics lab | LOCAL | Join Keita | 19:15 |
| 18:06 | FAC | Randy | LVEA | N /Y | BSC2 tent, at height hazard | 18:24 |
| 19:01 | ISC | Jason, Oli, Jennie | LVEA | Y | HAM1, refl path, Viewport simulator | 20:00 |
| 19:21 | FAC | Eric | EndX | N | Chiller yard checks | 19:35 |
| 21:20 | SQZ | Keita | Optics lab | LOCAL | EOM? | 23:32 |
| 21:33 | ISC | Jason, Jennie, Tony | LVEA | Y | HAM1 work, refl alignment | ongoing |
| 21:59 | VAC | Gerardo, Jordan | LVEA | N* | HAM4 annulus ion work, height laser hazard | 23:16 |
| 22:14 | FAC | Mitch | LVEA | N | West bay checks | 23:09 |
| 22:26 | FAC | Richard | LVEA | N* | Safety checks | 22:50 |
| 22:35 | SQZ | Betsy | Optics lab | LOCAL | Join Keita | 23:36 |
| 00:29 | ISC | Betsy | LVEA | Y | HAM1 | Ongoing |
18:15 UTC HAM7 SEI SW watchdog trip from a H7 crash, FE & ADC errors on IOPSUSH7 SUSFC1, SUSSQZIN SUSAUXH7, IPC and DK error on SEIH7.
Dave restarted everything ~20 minutes later
TITLE: 02/11 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 9mph Gusts, 7mph 3min avg
Primary useism: 0.02 μm/s
Secondary useism: 0.21 μm/s
QUICK SUMMARY:
I never made updated plots for the lock duration and prevelance of the DARM glitch locklosses for the last couple months of O4c (up to Sept 1st, 2025, up to Oct 1, 2025), so here they are. The performance during October and November mostly line up with what we had been seeing in August and September following the bias change (86027).
Through October and November, the frequency of DARM glitch locklosses, and locklosses in general, was still lower than they had been before the ESD bias change. October went realy well. November wasn't the best month for ETM glitch locklosses - we had 8 locklosses due to ETM glitch during the month. That's only slightly worse than the amount we saw in August right after the bias was doubled, but during November we were locked for less time overall due to O4c ending on November 18th and PEM week not requiring us to keep the IFO locked overnight or on weekends, so that's not the best. However, we still had longer locks on average during November vs before the bias change.
O4 DARM Glitch vs All Locklosses
O4c Lock Length Distribution
O4c Lock Stats
TITLE: 02/05 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: HAM7 door is on!
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 22:49 | SAF | LVEA IS LASER SAFE | LVEA | NO* | LVEA IS LASER SAFE *BIFURCATED HAM1/2 bring ur LASER GOGGLES | 16:49 |
| 15:44 | FAC | Randy | LVEA | n | Prepping for HAM7 door | 16:11 |
| 16:07 | FAC | Nellie | OpticsLab, LVEA | n | Tech clean | 17:21 |
| 16:13 | FAC | Kim | LVEA | n | Tech clean | 17:29 |
| 16:36 | FAC | Randy | LVEA | n | Craning Emod | 17:12 |
| 17:02 | TCS | Matt | JOAT Lab | n | Inventory | 17:59 |
| 17:30 | SUS | Rahul | LVEA | YES | PM1 troubleshooting | 19:00 |
| 17:32 | JAC | Keita | LVEA | YES | JAC work | 20:59 |
| 17:40 | JAC | Jennie | LVEA | YES | JAC work | 20:52 |
| 17:57 | SQZ | Sheila | LVEA | n | Checking on HAM7 | 18:11 |
| 18:08 | FAC | Nellie | EY | n | Tech clean | 18:48 |
| 18:28 | SEI | Jim | LVEA | n | Unlocking ISI and taking measurements | 17:43 |
| 18:44 | JAC | Masayuki | LVEA | YES | JAC work | 20:59 |
| 19:06 | EPO | Corey | LVEA | n | Taking photos of HAM7 | 19:52 |
| 19:17 | VAC | Gerardo | LVEA | n | Checking on Corey | 19:22 |
| 19:34 | BHD | Elenna | OpticsLab | n | BHSS optics | 20:18 |
| 19:35 | SQZ | Camilla, Sheila | LVEA | n | SQZ rack grounding loop checks | 20:45 |
| 20:21 | JAC | Elenna, Mitchell | Optics lab | n | Getting parts (Mitchell out 20:34) | 21:16 |
| 20:25 | JAC | Jason, RyanS | LVEA | n | Populating JAC table | 18:25 |
| 20:27 | PCAL | Tony | PCAL Lab | y(local) | Starting a measurement | 23:50 |
| 20:45 | VAC | Gerardo | LVEA | n | HAM7 door | 22:45 |
| 20:58 | VAC | Jordan | LVEA | n | HAM7 door | 23:07 |
| 20:59 | FAC | Randy | LVEA | n | HAM7 door | 23:08 |
| 21:07 | VAC | Travis | LVEA | n | HAM7 door | 23:07 |
| 21:44 | TCS | Camilla, Matt | LVEA | n | Turning eye-safe HWS lasers on | 21:52 |
| 22:07 | JAC | Masayuki, Jennie | LVEA | YES | JAC work | ongoing |
| 22:07 | JAC | RyanS, Jason | LVEA | n | JAC table work | 00:17 |
| 22:10 | JAC | Keita | LVEA | YES | JAC work | ongoing |
| 22:48 | BHD | Elenna | OpticsLab | n | BHSS optics | ongoing |
| 22:59 | BHD | Camilla | OpticsLab | n | BHSS optics | ongoing |
Squeezed in a quick photoshoot of HAM7 (right after ISI-unlocking/measurements by Jim + purge air being turned up and before Door Team sealed it up). HAM7 was open roughly from 11:16am-11:48amPDT for photos. Since there was only one door off, lighting wasn't great and limited to shots from the -X side of HAM7. Used Canon DSLR camera followed by iPhone shots; snapped a handful of macro lens shots for fun.
Photo Album (109photos) uploaded to Google folder HERE.
TITLE: 02/04 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 6mph Gusts, 5mph 3min avg
Primary useism: 0.03 μm/s
Secondary useism: 0.43 μm/s
QUICK SUMMARY:
Work continues in chamber
Reminder that the LVEA is LASER SAFE EXCEPT around HAM1/2 and at height.
TITLE: 02/04 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: Lots of work towards finishing up in HAM1 and HAM7, including some surfing! LVEA is still LASER SAFE except behind the curtasins by HAM1/2 and at height.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 22:49 | SAF | LVEA IS LASER SAFE | LVEA | NO* | LVEA IS LASER SAFE *BIFURCATED HAM1/2 bring ur LASER GOGGLES | 16:49 |
| 15:54 | FAC | Kim, Nellie | LVEA | Y/N | Tech clean (Nellie out 17:04) | 17:06 |
| 16:37 | FAC | Mitchell | LVEA | n | Grabbing stuff | 17:19 |
| 16:39 | FAC | Randy | LVEA | YES | Craning near BSC2 | 20:30 |
| 16:55 | PCAL | Dripta, Tony | EY | YES | PCAL measurements | 19:56 |
| 17:00 | FAC | Chris, pest control | LVEA | Y/N | Pest control | 16:30 |
| 17:01 | FAC | Chris, pest control | XARM, YARM | n | Pest control | 18:31 |
| 17:03 | FAC | Nellie | MY | n | Tech clean | 17:10 |
| 17:06 | VAC | Gerardo | LVEA | Y/N | Turning down purge air for HAM1 and HAM7 | 17:21 |
| 17:29 | FAC | Eric | EX | n | Chiller yard work | 18:07 |
| 17:41 | SPI | Jeff, Jim | OptLab | y(local) | SPI work | 21:03 |
| 17:54 | FAC | Kim | EX | n | Tech clean | 18:57 |
| 17:55 | FAC | Nellie | MY | n | Tech clean | 18:42 |
| 18:11 | VAC | Gerardo | LVEA | YES | Turning up purge air | 18:16 |
| 18:19 | JAC | Masayuki, Keita | LVEA | YES | JAC mode-matching | 20:07 |
| 18:31 | JAC | Jennie | LVEA | YES | JAC work | 20:07 |
| 18:31 | JAC | Jason, RyanS | LVEA | n | JAC table | 20:04 |
| 18:33 | FAC | Chris | Mids, Ends | n | FAMIS tasks | 20:22 |
| 18:41 | VAC | Gerardo | LVEA | n | Turning HAM7 purge air up | 18:51 |
| 19:04 | SUS | Rahul, Fil | LVEA | YES | Troubleshooting PM1 | 19:11 |
| 19:24 | Betsy | OptLab, LVEA | YES | Cleaning up JAC stuff | 20:30 | |
| 19:39 | FAC | Kim | LVEA | n | Putting away garb | 20:13 |
| 19:41 | VAC | Gerardo | LVEA | n | Turning on turbo pumps for FAMIS | 20:41 |
| 20:46 | PCAL | Tony, Dripta | EY | YES | PCAL measurements | 01:32 |
| 21:01 | SUS | Rahul | LVEA | YES | SUSing out PM1 | 23:05 |
| 21:06 | FAC | Randy | LVEA | YES | Moving forklift to HAM7 and being the ocean that carries the surfboard | 23:13 |
| 21:07 | Jennie | LVEA | YES | Helping move barriers for Randy | 21:24 | |
| 21:26 | Betsy | LVEA | n | Going out to help with surfing | 23:42 | |
| 21:27 | SQZ | Sheila | LVEA | n | Surfing | 23:56 |
| 21:28 | JAC | Keita, Jennie | LVEA | YES | JAC work (jennie out 23:13) | 15:08 |
| 21:35 | JAC | Jason, RyanS | LVEA | n | JAC table work | 01:37 |
| 21:35 | SEI | Jim | LVEA | n | Locking HAM7 ISI | 22:25 |
| 21:35 | Camilla | LVEA | n | Watching Sheila surf | 00:19 | |
| 21:59 | JAC | Masayuki | LVEA | YES | JAC work | 01:18 |
| 21:59 | VAC | Gerardo | LVEA | n | Turning off turbo pumps | 22:32 |
| 22:00 | FAC | Tyler | LVEA | n | Talking to Betsy | 22:14 |
| 22:33 | FAC | Chris | MY | n | Snorkel lift work | 23:05 |
| 22:33 | SPI | Jeff, Jim | OpticsLab | y(local) | SPI work | 23:48 |
| 22:34 | FAC | Chris | LVEA | n | FAMIS tasks | 21:49 |
| 22:58 | BHD | Elenna | OpticsLab | y(local) | Putting away optics | 23:14 |
| 23:21 | JAC | Jennie | LVEA | YES | JAC work | 01:37 |
| 23:27 | KarMeng | LVEA | n | Checking out HAM7 | 00:19 | |
| 23:29 | Travis | LVEA | n | Grabbing parts | 23:48 | |
| 23:42 | Betsy | LVEA | YES | Helping with JAC | 23:56 | |
| 00:35 | Camilla | LVEA | n | Getting laptop | 00:38 |
TITLE: 02/03 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
LVEA was Bifircated via a Laser Hazard areas around HAM 1& 2, while the rest of the LVEA is LASER SAFE unless at height. See M2600004 for details.
PM1 was mysteriously dancing & Saturating too much for Rahul's transfer function measurement all day long. While he was troubleshooting. Update!!! Rahul dragged the EE guys out and found a dead Coil Driver! Mystery solved!
JAC work continued all day starting with mode matching in HAM1, and starting a JM2 swap. JAC table now has all the mounts and Cables but no optics yet.
HAM7 & ITMY ISI Watchdogs tripped at 23:33 UTC due to mysterious high frequency ground noise that was louder at HAM7 than ITMY. Jim & Betsy went to go look for fallen wrenches or other watchdog tripping phenomena..... No explanation was ever found.
OPS info:
New conda ENV doesn't run watchdog untripping scripts unless you run Conda Kill first. Tagging CDS.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 22:49 | SAF | LVEA IS LASER SAFE | LVEA | NO* | LVEA IS LASER SAFE *BIFURCATED HAM1/2 bring ur LASER GOGGLES | 16:49 |
| 15:35 | FAC | Nellie | Optics Lab | n | Tecnical cleaning | 15:55 |
| 15:37 | JAK | Betsy | LVEA | y | checking status of LVEA | 16:37 |
| 15:44 | FAC | Kim | LVEA | y | technical cleaning | 17:55 |
| 16:50 | SAFETY | Travis | LVEA | yes | Setting up barriers for Bifurcated laser hazard conditions. | 17:26 |
| 16:56 | Cheta | Camilla, Matt, Sophie | CHETA lab | Yes | Updating Camilla on CHETA lab status | 18:55 |
| 17:06 | FAC | Nellie | LVEA | y | Technical Cleaning | 17:55 |
| 17:16 | Cheta | Ryan | CHETA Lab | y | Getting Optics | 17:23 |
| 17:21 | PSL | Jason | LVEA | yes | Energizing the rotation stage to 1 W. | 17:30 |
| 17:22 | Safety | Jenny D | LVEA | y | Setting up barriers for Bifurcated Laser zones. | 17:26 |
