Search criteria
Section: LHO
Task: General
Utilizing the buddy system, (R. McCarthy) I walked the site today and found no immediate issues. The first half of x2 is a barely passable but am working with VAC to determine the next delivery location. To that end, all CP access points are largely unobstructed. The wind fence shows no additional damage at EY, and EX is still intact. FAC systems are operating normally. Large heat load spaces felt cool, no doors were found ajar and the water system is behaving normally (presently full @ ~66.5"). VEA's were all business as usual. During the visit I noted a magmeter flow value of 1010675 which should serve as a useful metric in determining any leak/bleeding of the potable system. While at the water room, domestic supply pressure appeared to be holding well. A follow up on the morning of 1/5 will be performed to understand usage over the break while little to no demand is applied. T. Guidry
TITLE: 12/23 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: A fittingly quiet day today. HAM7 alignment work wrapped up this morning, so I transitioned the LVEA to Upgrade Phase Laser SAFE for the break. The stair move from EY has been postponed to the new year due to high tumbleweed interference. Control room workstations (with the exception of operator and VAC stations) and wall FOMs (with the exception of CDS, VAC, and temperature monitors) have all been shut down.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 15:57 | SAF | LASER SAFE | LVEA | NO | LVEA is Upgrade Phase Laser SAFE | Ongoing |
| 16:17 | FAC | Kim, Nellie | LVEA | - | Technical cleaning | 16:53 |
| 17:19 | SQZ | Sheila, Kar Meng | LVEA | YES | HAM7 beam alignment | 19:57 |
| 18:37 | SAF | Travis | EX | N | Updating laser signs | 19:00 |
| 19:57 | SAF | RyanS | LVEA | YES | Transition to Laser SAFE | 20:13 |
| 21:07 | VAC | Travis | LVEA | N | VAC walkthrough | 21:44 |
| 22:07 | TCS | RyanS | MER | N | Checking TCS chillers | 22:20 |
TITLE: 12/23 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 6mph Gusts, 4mph 3min avg
Primary useism: 0.01 μm/s
Secondary useism: 0.21 μm/s
QUICK SUMMARY: For the last shift of 2025, there's not too much slated for today; see below.
TITLE: 12/23 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: Light day of work today. SQZ beam alignment continued in HAM7 (alog88641), the EY wind fence was patched up (alog88640), more clamps were placed on HAM1 door covers for the break, and fire pumps were churned. HAM7 alignment will continue and hopefully conclude tomorrow, then the LVEA will be transitioned to Laser SAFE.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 15:57 | SAF | LASER | LVEA | YES | LVEA is LASER HAZARD (\u2310\u25a0_\u25a0) | 10:51 |
| 16:08 | FAC | Kim, Nellie | LVEA | - | Technical cleaning | 17:59 |
| 16:54 | FAC | Eric | Site | N | Running fire pumps | 17:35 |
| 17:36 | SEI | Jim, Randy, Mitchell | EY | N | Wind fence work | 20:04 |
| 17:54 | CDS | Erik | FCES | N | Fix Wifi | 18:10 |
| 19:46 | FAC | Kim | EX | N | Technical cleaning | 20:23 |
| 20:47 | SQZ | Sheila | LVEA | YES | HAM7 SQZ beam alignment | 23:57 |
| 20:47 | CDS | Dave | MER, EY, MY | N | Setting up signage | 21:32 |
| 21:13 | AOS | RyanC | LVEA | - | Adding clamps to HAM doors | 21:48 |
| 21:42 | SQZ | Kar Meng | LVEA | YES | HAM7 SQZ beam alignment | 23:57 |
| 22:46 | AOS | Richard | LVEA | - | Checking in at HAM7 | 23:00 |
| 00:05 | JAC | Jennie | LVEA, Prep Lab | - | Parts checks | 00:30 |
| 00:52 | OPS | TJ | LVEA | - | Checks and walkthrough | 01:00 |
TITLE: 12/22 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 6mph Gusts, 4mph 3min avg
Primary useism: 0.02 μm/s
Secondary useism: 0.23 μm/s
QUICK SUMMARY: Cold and foggy morning on-site. Lighter days of work planned for the next couple of days, but at this point here's the outlook:
TITLE: 12/19 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
IFO is in IDLE for PLANNED ENGINEERING
Summary of activities today:
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 15:57 | SAF | LASER | LVEA | YES | LVEA is LASER HAZARD \u0d26\u0d4d\u0d26\u0d3f (\u2022O\u2022) | 10:51 |
| 15:46 | FAC | Tyler and Crane Tech | LVEA | Y | Crane upgrades south Bay | 18:33 |
| 15:59 | FAC | Kim, Nellie | LVEA | Y | Technical cleaning | 16:46 |
| 16:09 | FAC | TJ | LVEA | Y | Dust Monitor 10 Check | 16:46 |
| 17:22 | JAC | Masayuki | Optics Lab | N | JAC Work | 19:18 |
| 17:35 | FAC | Kim | MX | N | Technical Cleaning | 18:32 |
| 17:40 | SQZ | Sheila, Robert | LVEA | Y | Hunting for scattered light | 19:35 |
| 17:46 | PEM | Jim, Randy | LVEA | Y | PEM Support Tube Plate Check | 18:15 |
| 17:51 | SQZ | Eric, Daniel | LVEA | Y | Scattered light checks | 19:35 |
| 17:57 | TCS | Matt | Vac Prep Lab | N | Cheeta | 19:09 |
| 18:17 | SQZ | Jennie | LVEA | Y | HAM7 work | 18:30 |
| 18:29 | ISC | Betsy | Optics lab | N | Checks | 19:18 |
| 20:44 | ISC | Betsy | LVEA HAM1 | Y | Open light pipe, HAM1 work | 22:37 |
| 20:56 | FAC | Crane contractor | LVEA | Y | Crane inspections | 00:55 |
| 21:08 | SQZ | Daniel, Eric, Kar Meng | LVEA | Y | HAM 7 OPO | 00:03 |
| 21:09 | PCAL | Tony | PCAL | N | Transfer Meas. | 22:30 |
| 21:09 | Keita | LVEA | Y | Checking in with Betsy | 21:37 | |
| 21:15 | FAC | Randy | LVEA | Y | Checking on crane man | 21:42 |
| 21:17 | IAS | Jason | LVEA | Y | FARO Work BSC2 | 23:17 |
| 21:20 | IAS' | Ryan C | LVEA | Y | FARO BSC2 | 23:20 |
| 21:29 | TCS | Matt | Vac-Prep Lab | N | Cheeta\\ | 00:07 |
| 21:48 | PSL | Jean-Rene, Alicia | LVEA | Y | PSL Camera disconnect | 01:46 |
| 21:50 | ISC | Richard | LVEA | Y | Check on activities | 23:42 |
| 21:55 | Masayuki | LVEA | N | Beam dump assembly | 22:37 | |
| 22:03 | SQZ | Sheila | LVEA | Y | HAM7 OPO | 00:00 |
| 22:53 | Richard | LVEA | Y | Checking on activities | 23:41 | |
| 22:57 | FAC | Tyler | LVEA | Y | Crane upgrade wrap up | 23:09 |
| 23:09 | SUS | Rahul | LVEA | Y | HAM1 | 20:09 |
| 23:25 | FAC | Richard | LVEA | N | Checks | 00:07 |
| 23:28 | PCAL | Tony | PCAL Lab | N | Setting up a measurement | 22:28 |
| 23:37 | SEI | Jim | LVEA | Y | HAM2 HEPI | 00:06 |
| 00:07 | ISC | Keita | LVEA | Y | Opening Light Pipe | 02:07 |
| 00:24 | JAC | Jennie | Vac-Prep Lab | N | Putting stuff away | 01:24 |
| 00:35 | SQZ | Daniel, Eric | LVEA | N | HAM7 Work | 01:35 |
00:38 UTC Keita reports the PSL light pipe is closed and he took the IMC to offline.
TITLE: 12/18 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 13mph Gusts, 10mph 3min avg
Primary useism: 0.06 μm/s
Secondary useism: 0.36 μm/s
QUICK SUMMARY:
IFO is in IDLE for PLANNED ENGINEERING
A look at today's activities (extends to Fri)
TITLE: 12/18 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
IFO is in IDLE for PLANNED ENGINEERING
Lot's of good progress today:
Other:
Will edit to add alogs that are submitted after shift.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 15:57 | SAF | LASER | LVEA | YES | LVEA is LASER HAZARD \u0d26\u0d4d\u0d26\u0d3f (\u2022O\u2022) | 10:51 |
| 15:40 | FAC | Randy | LVEA | Y | Craning in west bay | 15:46 |
| 16:18 | FAC | Kim, Nellie | LVEA | Y | Technical Cleaning | 17:26 |
| 16:48 | OPS | Tony | LVEA | Y | Turning on light pipe | 16:53 |
| 16:56 | TCS | Louis, Matt | Vac-Prep Lab | N | Cheeta Work | 20:08 |
| 17:22 | SQZ | Sheila | LVEA | Y | Scattered light investigation | 20:04 |
| 17:26 | SUS | Rahul | LVEA | Y | HAM1 JAC Work | 20:04 |
| 17:30 | SQZ | Eric, Daniel, Robert | LVEA | Y | HAM7 Scatter Light Investigation | 20:04 |
| 17:33 | VAC | Jordan | LVEA | Y | Purge air dew pt measurement | 17:44 |
| 18:00 | OPS | RyanC | LVEA | Y | Bring Dust monitor to HAM1 | 18:15 |
| 18:13 | TCS | Masayuki, Jennie | Vac-Prep Lab | N | JAC Work - Jennie out 10:50 | 19:39 |
| 18:31 | IAS | Jason | LVEA | Y | FARO Set-up by Biergarten out at 19:30 | 20:07 |
| 18:39 | SUS | Betsy | LVEA/Labs | Y | Support for HAM1 | 20:04 |
| 19:13 | TCS | Jennie | Prep lab | N | JAC work | 19:39 |
| 19:42 | SEI | Jim | LVEA | Y | Replace CPS card | 20:51 |
| 20:04 | PEM | Robert | LVEA | Y | HAM7 Scatter | 21:50 |
| 20:07 | FAC | Randy | MY | N | Moving boom lift to OSB | 01:06 |
| 21:13 | EE | Fil | CER | N | JM Coil Driver Check | 22:00 |
| 21:24 | IAS | Ryan C, Jason | LVEA | Y | BSC2 FARO | 00:23 |
| 21:25 | SUS | Betsy, Rahul | LVEA | Y | JAC Contd. | 23:48 |
| 22:02 | SQZ | Sheila, Kar Meng, Daniel, Eric | LVEA | Y | HAM7 Work Contd. | 01:02 |
| 22:56 | PCAL | Tony | PCAL Lab | N | Checking on meas. | 23:02 |
| 23:09 | OPS | Oli | LVEA | Y | HAM12 Rack Check | 23:58 |
| 23:14 | JOG | Matt, Masayuki, Gabriele | Yarm | N | Maintaining and improving health | 23:52 |
| 00:01 | TCS | Matt | Vac-Prep Lab | N | Cheeta Lab | 01:01 |
TITLE: 12/17 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 40mph Gusts, 26mph 3min avg
Primary useism: 0.15 μm/s
Secondary useism: 0.59 μm/s
QUICK SUMMARY:
IFO is in IDLE for PLANNED ENGINEERING
A look at today's activities:
TITLE: 12/17 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: Busy afternoon! We changed plans a bit after we remembered that the HAM7 crew needed the IMC locked for their scattered light investigation, so work in HAM1 and the PSL to prep for JAC installation was put on pause. Locking the IMC went fairly smoothly; MC1, MC3, and the IMC PZT were moved back into alignment based on top-mass OSEMs from when the IMC was last locked, and once the light pipe was reopened, the IMC locked without issue. Input power was brought up to 10W at the HAM7 team's request. Scattered light work in HAM7 will continue tomorrow, but for tonight we've shut the PSL light pipe and lowered input power back down to 1W since chambers are open.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 15:57 | SAF | LASER | LVEA | YES | LVEA is LASER HAZARD | Ongoing |
| 15:38 | FAC | Tyler | X-Arm | N | Tumbleweed clearing | 23:32 |
| 15:55 | FAC | Nellie, Kim | LVEA | N | Technical Cleaning | 17:11 |
| 16:31 | FAC | Randy | LVEA | N | Craning in north bay | 18:11 |
| 16:34 | TCS | TJ | LVEA | N | Checking TCS Cabinets | 18:12 |
| 16:44 | VAC | Jordan | LVEA | N | Relay Tube Venting | 20:31 |
| 17:11 | JAC | Rahul | Optics Lab | N | Periscope Work for JAC | 20:21 |
| 17:16 | VAC | Travis | LVEA | N | Relay Tube Venting | 19:39 |
| 17:19 | VAC | Gerardo | LVEA | N | Relay Tube Venting | 20:31 |
| 17:21 | MAT | Matt | Optics Lab | N | Laptop retrieval | 17:26 |
| 17:26 | PCAL | Tony | PCAL Lab | N | Transfer Standard Measuremenmt | 19:03 |
| 17:30 | FARO | Masayuki, Jason | LVEA | N | HAM1 FARO Work | 19:25 |
| 17:38 | EE | Fil | EY | N | Cable cleanup, suspension rack | 18:44 |
| 17:40 | SUS | Betsy | LVEA | N | HAM1 | 19:29 |
| 17:44 | FAC | Nellie | EY | N | Technical Cleaning | 18:38 |
| 17:44 | FAC | Kim | FCES | N | Technical Cleaning | 18:30 |
| 17:51 | JAC | Jennie | Optics Lab | N | JAC | 19:14 |
| 18:04 | TCS | Matt | Prep Lab | N | CHETA work | 18:43 |
| 18:10 | FAC | Mitchell, Randy | LVEA | N | BSC2 Work | 19:27 |
| 18:11 | SQZ | Eric | LVEA | N | HAM7 Grabbing Cavity | 18:21 |
| 18:20 | PEM | Robert, Alicia, Jean-Rene | LVEA | N | HAM1 Looking for 30Hz Peaks | 19:36 |
| 18:20 | FAC | Richard | LVEA | N | Checking on HAM7 Crew | 18:44 |
| 18:22 | SQZ | Daniel, Kar Meng, Eric | Optics Lab | N | Looking at old VOPO | 19:12 |
| 18:27 | PEM | Sam | LVEA | N | Accelerometer check HAM1 | 18:47 |
| 18:30 | FAC | Kim | H2 Building | N | Technical Cleaning | 18:41 |
| 19:03 | TCS | Tony | MER | N | TCS chillers | 19:16 |
| 19:30 | Jennie | Optics Lab | N | JAC | 20:21 | |
| 19:36 | PEM | Jason, Robert, Alicia, Joan-Rene | LVEA | N | Noise hunting | 19:40 |
| 19:36 | FAC | Kim | LVEA | N | Technical Cleaning | 20:19 |
| 20:30 | PSL | Ryan S | LVEA | Y | Transition to LASER HAZARD | 20:42 |
| 20:36 | JAC | Daniel | CER | - | JAC cabling | 21:30 |
| 20:40 | PEM | Jason, Robert, Alicia, Joan-Rene | LVEA | Y | PSL Racks | 21:07 |
| 20:59 | FAC | Randy | LVEA | - | BSC2 Work | 21:33 |
| 21:03 | JAC | Jason, Masayuki | LVEA | YES | Capture alignment in HAM1 | 22:31 |
| 21:05 | VAC | Travis | LVEA | Y | Checking on pumps | 21:05 |
| 21:29 | CAL | Tony | PCal Lab | N | Swapping spheres | 21:36 |
| 21:32 | JAC | Betsy | LVEA | YES | HAM1 JAC work | 22:56 |
| 21:39 | SQZ | Sheila, Kar Meng, Eric, Daniel | LVEA | - | HAM7 scattered light (Sheila out @ 00:08) | Ongoing |
| 21:41 | JAC | Rahul, Jennie | Opt Lab | N | JAC periscopes | 00:51 |
| 22:21 | VAC | Jordan | LVEA | - | Check relay tube | 23:07 |
| 23:01 | PEM | Robert | PSL | Local | Tracing cables | 00:40 |
| 23:10 | JAC | Betsy, Masayuki | Opt Lab | N | JAC prep (Masayuki out @ 00:24) | 00:39 |
| 23:18 | AOS | Richard | LVEA | - | Talking to Sheila | 23:23 |
TITLE: 12/16 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 15mph Gusts, 10mph 3min avg
Primary useism: 0.04 μm/s
Secondary useism: 1.00 μm/s
QUICK SUMMARY:
IFO is in IDLE for PLANNED ENGINEERING
A look at today's planned activities:
TITLE: 12/16 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: Both HAM1 doors off, the ISI is locked, and table masses are being moved. the sush12 front end has been swapped and is back up but the single suspensions aren't quite right yet. HAM7 OPO work continued. Norco came this afternoon and filled CP5. Corner station is still under vacuum. Also, it's windy.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 15:57 | SAF | LASER | LVEA | N | LVEA is Upgrade Phase LASER SAFE \u0d26\u0d4d\u0d26\u0d3f (\u2022_\u2022) | 10:51 |
| 16:03 | SYS | Randy | LVEA | n | Craning pallets, prepping areas for doors off | 18:13 |
| 16:47 | SYS | Jason | LVEA | n | Check in with Randy and help out there | 18:19 |
| 16:48 | SUS | Rahul | Opt Lab | n | Checking on parts | 16:49 |
| 16:53 | CDS | Fil | LVEA | N | Disconnecting ISCT1 | 17:49 |
| 16:55 | PEM | TJ | LVEA | N | Turning on HAM1 DM and checking HAM6 DM | 17:24 |
| 17:00 | AOS | Betsy | LVEA | N | Bellows removal prep | 18:50 |
| 17:04 | VAC | Jordan, Travis | LVEA | N | HAM1 vent prep, CS vent | 20:11 |
| 17:07 | CAL | Tony | PCal Lab | Local | Setting up measurement | 17:14 |
| 17:13 | PEM | Robert | LVEA | N | Investigating cable | 17:19 |
| 17:21 | SAF | RyanS | LVEA | n | Transitioning to Upgrade SAFE | 17:37 |
| 17:49 | SUS | Jeff | CER | n | Helping Fil with SUS chassis | 23:18 |
| 17:49 | CDS | Fil | CER | n | SUS h12 chassis work | 00:58 |
| 17:57 | FAC | Kim, Nellie | LVEA | n | Tech clean | 17:58 |
| 18:14 | TCS | Matt, Louis, Gabriele | Prep lab | n | Cheta table prep | 19:58 |
| 18:25 | FAC | Kim, Nellie | LVEA | n | HAM1/2 cleaning | 19:38 |
| 18:35 | SQZ | Jennie | LVEA | n | SQZ table peek | 19:20 |
| 18:39 | SEI | Jim | LVEA | n | Locking HAM1 HEPI | 19:03 |
| 18:50 | SYS | Randy | LVEA | n | Checking in at HAM1 | 22:52 |
| 18:53 | SQZ | Sheila, Kar Meng, Eric O., Daniel D. | LVEA | N | OPO installation in HAM7 | 20:11 |
| 19:02 | VAC | Gerardo | LVEA | N | HAM1 venting | 20:11 |
| 19:22 | SEI | Jim | LVEA | N | Prepping for chamber work; looking at parts | 19:28 |
| 19:37 | AOS | Betsy | LVEA | N | Checking on things | 19:41 |
| 20:42 | SYS | Betsy | LVEA | n | Checking on cleanroom | 21:23 |
| 21:10 | VAC | Gerardo, Travis, Jordan | LVEA | n | HAM1 Doors (Travis out at 2258) | 23:14 |
| 21:22 | CDS | Daniel | CER,CR | n | Beckhoff work | 00:05 |
| 21:25 | CDS | Erik | FCES | n | Looking for Wifi | 21:46 |
| 21:36 | ISC | Corey | Opt Lab | n | Looking for peek zip ties | 21:45 |
| 21:38 | SQZ | Sheila, Kar Meng, Eric O, Daniel D | LVEA | n | HAM7 OPO work (Sheila out at 0006) | 00:14 |
| 21:42 | OPS | Richard | LVEA | n | Checking on teams | 00:10 |
| 21:46 | IO | Jennie, Masayuki | Opt Lab | n | JAC prep | 01:06 |
| 22:08 | VAC | Norco | MX | n | LN2 fill | 00:23 |
| 22:10 | SUS | Rahul | Opt Lab | n | Optics cleaning and setting down JMs | 22:31 |
| 22:25 | SYS | Betsy | LVEA | n | Check on HAM1 | 22:52 |
| 22:25 | SQZ | Jim | LVEA | n | HAM7 help | 02:11 |
| 22:50 | FAC | Tyler | LVEA | n | HAM1 help | 22:51 |
| 22:59 | SYS | Betsy | LVEA | n | Checking on vent teams | 00:51 |
| 23:03 | SEI | Mitchell | LVEA | n | HAM1 locking with Jim | 01:03 |
| 23:29 | VAC | Jordan, Travis | LVEA | N | Relay tube vent prep | 00:05 |
| 23:57 | SUS | Rahul | Opt Lab | n | Dropping off parts | 00:00 |
| 23:58 | FAC | Tyler | Xarm | n | Tumbleweed clearing | 00:58 |
| 00:06 | PCAL | Tony | PCAL lab | local | Sphere swap | 01:06 |
| 00:16 | CDS | Marc | LVEA | n | Installing JAC heater cable | 01:16 |
TITLE: 12/15 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 25mph Gusts, 19mph 3min avg
Primary useism: 0.05 μm/s
Secondary useism: 0.44 μm/s
QUICK SUMMARY: Gate valves 5 & 7 closed, plan is to vent the CS and start the SUS CDS upgrade. Vent meeting at 830 in the control room today to coordinate.
Noting the current state of the select systems:
Full into Vent Mode now, here is the current plan for the next few days.
TITLE: 12/13 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
IFO is in IDLE for Planned Engineering
TLDR - Last few big remaining lock health checks were successfully done.
First, initial alignment was ran successfully and automatically.
We then started our day with 5 lock steps we wanted to confirm as working in the case that we could not fully lock:
To get around SRC1 P/Y instability, that would take time we don't have to fix, we locked while manually touching SRM at different times, notably: DRMI_LOCKED_CHECK_ASC, PREP_ASC_FOR_FULL_IFO, MOVE_SPOTS. However, after not being able to get past MOVE_SPOTS - couldn't keep RFPOP90 low enough with SRM touches, we tried a different method to get over the remaining checks suggested by Jenne:
For a very comprehensive summary of locking progress, check out Ryan S's Wonderful Alog 88498.
Lock Acquisitions:
Meanwhile,
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 15:57 | SAFETY | LASER HAZ STATUS | LVEA | N | LVEA is LASER SAFE \u0d26\u0d4d\u0d26\u0d3f (\u2022_\u2022) | 10:51 |
| 15:38 | FAC | Nellie and Kim | LVEA HAM7, HAM2, HAM1 | N | Technical Cleaning | 17:01 |
| 16:05 | VAC | Jordan | LVEA | N | Purge Air Meas. | 16:19 |
| 18:21 | EE | Marc | CER | N | Hi-Voltage HAM7 | 18:29 |
| 18:53 | SQZ | Kar Meng, Daniel, Keita | LVEA | N | HAM7 OPO | 19:53 |
| 21:03 | TCS | Matt | Optics, Vac Prep | N | CHETA work | 23:18 |
| 21:51 | VAC | Jordan | LVEA | N | Closing gate valves, turning on HAM1 cleanroom | 23:19 |
| 22:21 | ISC | Jennie | LVEA | N | Looking for camera mount | 22:47 |
| 22:21 | JAC | Daniel | LVEA | N | JAC cabling | 00:21 |
| 22:25 | SQZ | Keita, Kar Meng, Daniel D. | LVEA | N | HAM7 OPO swap | 00:18 |
| 22:48 | JAC | Marc | LVEA | N | JAC cabling | 00:48 |
| 23:11 | FIT | Masayuki | Arms | N | On a run | 23:41 |
| 23:53 | JAC | Jennie | Opt Lab | N | Looking for parts | 00:53 |
| 00:04 | JAC | Masayuki | Opt Lab | N | Joining Jennie | 01:04 |
I powered on the HAM1 cleanroom at ~3:10 PST in prep for next week's HAM1 vent.
TITLE: 12/04 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
After CDS & H1-Locking work of yesterday, today we transitioned to starting prep work for the upcoming vent of HAM7.
However, there was more CDS work today which was related to ISC Slow Controls....but in the middle of this...
There was a 90min power outage on site!!
LOG:
Recovery milestones:
22:02 Power back-up
22:04 CDS / GC seeing what's on/functional, then bring infrastructure back up
22:10 VAC team starts Kebelco to support the ar pressure that's keeping the cornerstation gate valves for closing
22:13 Phones are back
22:17 LHO GC Internet's back
22:25 GC wifi back up, alog and CDS back up
22:40 RyanS, Jason, Patick got PSL beckoff back up
22:55 VAC in LVEA/FCES back up
22:57 CDS back up (only controls)
23:27 PSL computer back
00:14 Safety interlock is back
00:14 HV and ALSY on at EY
00:35 opslogin0 back up
00:37 CS HV back up
00:53 CS HEPI pump station controller back up
01:05 CO2X and CO2Y back up
01:10 HV and ALSY on at EY
01:22 PSL is alive
Note: EY 24MHz oscillator had to be power cycled to resync
Casualties:
- lost ADC on seiH16
- 18V power supply failure at EY in SUS rack
Log:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 22:32 | VAC | Gerardo | MX, EX, MY, EY | n | Bringing back VAC computers | 23:41 |
| 23:32 | VAC | Jordan | LVEA, FCES | n | Bringing back VAC computers | 22:55 |
| 22:54 | PSL | RyanS, Jason | LVEA | n | Turning PSL chiller back on | 23:27 |
| 23:03 | VAC | Jordan | LVEA | n | Checking out VAC computer | 23:41 |
| 23:56 | SAF | Richard | EY | n | Looking at safety system | 00:25 |
| 00:02 | JAC | Jennie | JOAT, OpticsLab | n | Putting components on table | 01:24 |
| 00:19 | SAF | TJ | EX | n | Turning on HV and ALSX | 00:49 |
| 00:38 | TCS | RyanC | LVEA | n | Turning CO2 lasers back on | 01:06 |
| 01:03 | EE | Marc | CER | n | Power cycling io chassis | 01:14 |
| 01:06 | PSL | RyanS, Jason | LVEA | n | Checking makeup air for PSL | 01:10 |
| 01:07 | JAC | Jennie | LVEA | n | Grabbing parts | 01:14 |
| 01:08 | beckhoff | patrick | cr | - | BRSx recovery | 02:20 |
| 01:08 | sei | jim | EX.EY | - | HEPI pump station recovery | 01:58 |
| 01:25 | SEI | Patrick | EX | n | BRSX troubleshooting | 01:54 |
| 01:27 | EE | Marc | EX | n | Looking at RF sources | 02:09 |
| 02:00 | EE | Fil | EY | n | Power cycling SUSEY | 02:19 |
| 02:09 | VAC | Gerardo | MX | N | Troubleshooting VAC computer | 02:27 |
| 02:12 | EE | Marc | CER | N | Checking power supplies | 02:16 |
Since Oli's alog, I tried to keep a rough outline of the goings-on:
Marc and Fil went down to EY to replace the failed power supply, which brought life back to the EY frondends.
Dave noticed several models across site had timing errors, so he restarted them.
Gerardo continued to torubleshoot VAC computers at the mid-stations.
Once CDS boots were finished, I brought all suspension Guardians to either ALIGNED or MISALIGNED so that they're damped overnight.
I started to recover some of the Guardian nodes that didn't come up initially. When TJ started the Guardian service earlier, it took a very long time, but most of the nodes came up and he put them into good states for the night. The ones that didn't come up (still white on the GRD overview screen) I've been able to revive with a 'guardctrl restart' command, but I can only do a couple at a time or else the process times out. Even this way, the nodes take several minutes to come online. I got through many of the dead nodes, but I did not finish as I am very tired.
Main things still to do for recovery: (off the top of my head)
EPO-tagging for power outage
EDC had lost connection to 156 nuc cds_load_mon channels after the shutdown. I am running a temporary IOC to serve these channels and "green up" the EDC.
nuc_dummy_ioc.py is being ran as david.barker in a tmux session called nuc_dummy_ioc on opslogin0.