Search criteria
Section: H1
Task: General
TITLE: 05/22 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
Major work that was completed today:
Gate Valve 7 is now repaired.
L4Cs went insideHAM2 .
Faroing yaw in the new beam splitter.
And Optics cleaning of CRS optics.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 14:42 | FAC | Kim | LVEA | N | Technical cleaning & Resupply | 16:03 |
| 15:04 | VAC | Jordan | LVEA | N | Gate Valve work | 18:34 |
| 15:04 | BBSS | Betsy | LVEA | N | Working on BBSS | 16:01 |
| 15:25 | IAS | Jason | LVEA | N | Pitch and Yaw BBSS Faro work | 18:56 |
| 15:39 | IAS | Ryan C | LVEA | N | Helping Jason | 19:27 |
| 15:47 | SYS | TJ | LVEA | N | BnK work inside HAM2 | 17:48 |
| 15:55 | VAC | Jordan & Travis | LVEA | N | Closing Gate Valve 8! | 17:14 |
| 16:16 | SPI | Mitchell | LVEA | N | Taking parts out and setting up for SPI work | 18:14 |
| 16:19 | FAC | Randy | LVEA near Clean rooms | N | Clean room inspections. | 17:08 |
| 16:22 | VAC | Gerardo | LVEA | n | Walking around checking on various Vac equipment | 17:14 |
| 17:00 | SYS | Jim | LVEA HAM2 | N | helping TJ with BnK work | 17:48 |
| 17:07 | BBSS | Betsy | LVEA | N | Working on the BBSS | 19:26 |
| 17:26 | ISS | Keita | LVEA HAM2 | N | Going to HAM2 to do some In chamber work | 18:34 |
| 19:24 | SPI | Jeff | Optics lab | yes | Working on the SPI Optics | 22:24 |
| 19:34 | VAC | Jordan & Contractor | LVEA | N | Gate valve 7 work | 23:01 |
| 19:40 | SEI | Shoshanna | H2 PSL | N | Cleaning Optics | 22:40 |
| 19:42 | VAC | Travis | LVEA | N | GateValve work | 22:15 |
| 19:58 | IAS | Ryan C | LVEA west bae | N | BBSS Faroing YAW | 21:30 |
| 20:00 | BBSS | Besty | LVEA West Bae | N | More BBSS work | 21:30 |
| 20:03 | VAC | Gerardo | LVEA | n | Gate Valve 7 work | 23:01 |
| 20:22 | SEI | Jim & Mitchel | LVEA HAM2 | N | Installing L4Cs | 22:52 |
| 20:52 | pcal | tony | PcalLab | y | testing new laser | 21:46 |
TITLE: 05/22 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 7mph Gusts, 4mph 3min avg
Primary useism: 0.02 μm/s
Secondary useism: 0.14 μm/s
QUICK SUMMARY:
Sounds like there is some work on gate valve 7 happening today. Gate valve 8 will also be shut which will be loud.
More BBSS work is very likely.
Purge Air is back on.
TITLE: 05/21 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
20:44 UTC the TSCX chiller's flow went to zero.
TJ turned the chillers back on and walked the lines to check for leaks.
Pressure and flow seems to be stable now.
VAC Alarms: Type Error while running test: VAC
GV1 is OPEN
GV5 is closed.
GV6 is closed.
Type Error cleared in VAC. I guess this is was caused by the CDS team.
DAQ restart happening at 22:28 UTC. Dave Says we are the DAQ restarts are done.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 14:54 | VAC | Jordan | LVEA | N | Turning off the purge air. | 15:03 |
| 14:56 | VAC | Jordan & Contractor | Kobelco Pumps | N | working on VAC pumps. | 19:56 |
| 14:57 | NATR | Snake | LVEA Near PSL | N | Sneakin around looking for the mouse. | 16:27 |
| 14:58 | NATR | Mouse | LVEA Y-arm | N | Stuck in trap. | 16:27 |
| 15:16 | Safety | Richard | LVEA | N | Looking for wildlife. | 15:36 |
| 15:25 | VAC | Jordan | LVEA | N | Looking for wildlife. | 15:45 |
| 15:26 | NATR | Eric | LVEA | N | Looking for wildlife | 16:03 |
| 16:11 | EE | Fil | Mech Room | n | Working on HEPI | 18:11 |
| 16:38 | SEI | Jim, Ryan S, Shoshanna | Optics lab | N | cleaning optics | 17:36 |
| 16:42 | FAC | Kim | LVEA | N | Technical cleaning & resupply. | 17:07 |
| 16:44 | IAS | Jason | LVEA | N | Faro work on BBSS pitch and Yaw. | 19:08 |
| 17:05 | CDS | Patrick | Mech room | N | Searching for Fil | 17:14 |
| 17:08 | FAC | Randy | LVEA near BSC2 | n | taking measurements, NOT inside chamber. | 18:25 |
| 17:08 | FAC | Kim | EX | N | Technical cleaning & resupply | 19:08 |
| 17:15 | Safety | Main Gate | Main Gate | N | Main Gate is locked OPEN | 23:11 |
| 17:17 | BBSS | Betsy | LVEA | N | Driving the BBSS | 18:45 |
| 17:21 | TCS | Camilla & Madie | EY | Yes | Working with the ALS table | 18:03 |
| 17:22 | VAC | Travis | LVEA | N | Helping Besty with BBSS | 18:11 |
| 17:29 | BSC2 | TJ | LVEA BSC2 | N | Helping Randy with measurments | 17:52 |
| 18:17 | VAC | Gerardo | LVEA | N | Shutting off the Purge air valve In the LVEA | 18:45 |
| 19:06 | FAC | Randy | LVEA | N | BSC2 platform measurements. | 20:59 |
| 19:57 | BBSS | Betsy | LVEA | N | swapping osems. | 22:57 |
| 20:04 | SEI | Ryan & Shoshanna | LVEA H2 PSL | N | Building LLO CSRs | 23:03 |
| 20:15 | BBSS | Oli | LVEA | N | Helping Betsy | 00:13 |
| 20:39 | IAS | Jason | LVEA West bea | N | BBSS pitch and yaw measurements. | 23:38 |
| 20:54 | TSC | Camilla & Mitchel | Optics Lab | N | getting part? | 22:11 |
| 20:58 | CDS | Patrick | MER | N | talking with Fil | 21:02 |
| 21:03 | VAC | Fil & Jordan | MER | N | Workin on HEPI | 23:03 |
| 21:13 | TCS | TJ | LVEA | N | Checking on TCSX chiller flow rate. | 21:41 |
| 21:27 | EE | Fil | LVEA | N | Helping Betsy and Oli | 22:37 |
| 21:29 | FAC | Randy | LVEA Test stand | N | Taking more measurements. | 22:00 |
| 21:42 | SUS | Rahul | LVEA | N | Bag and Tag parts. | 22:22 |
| 22:22 | VAC | Travis | LVEA | N | Checking vac guages for glitches from the power fluxuation. | 22:26 |
| 22:40 | CDS | Dave | CUR | N | DAQ restarts to add new channels | 22:40 |
| 22:41 | CDS | Fil & Patrick | MER | N | Working on HEPI Beckhoff (Patrick \ | 00:25 |
| 22:51 | ALS | Madie Camilla | EY | YES | Measuring ALS beam | 23:51 |
At 15:47 UTC the Handford site caled to tell us that they are running a drill.
The drill suggested simulating shutting off the HVAC and ventalation systems and sheltering in place.
At 16:28 UTC Hanford site called to tell us that the drill is over and we no longer need to shelter in place.
TITLE: 05/20 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
Lots of good work done today. Jason and crew made IAS progress over on the Beam Splitter.
Oli and Ibrahim have been working with the B-OSEMS over at the new BS too..
Vac team did some RGA baking and pump carting as per usual.
The SEI crew cleaned some CRS optics and worked on HAM3 feed throughs.
X are has been de-tumbleweeded with the big Green Machine.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 14:30 | FAC | Randy | LVEA | n | Weighing BBSS coffin (started 14:10) | 14:31 |
| 14:57 | FAC | Kim | LVEA | n | Tech clean | 16:25 |
| 15:11 | PCAL | Tony | PCAL Lab | y(local) | Taking apeture caps off | 15:13 |
| 16:06 | IAS | Jason RyanC | LVEA West Bae | N | Big Beam Splitter work Ryan out early | 20:06 |
| 16:07 | EE | Fil | Mech Room | N | Working on HEPI system | 23:58 |
| 16:08 | FAC | Kim | LVEA | n | Technical cleaning | 16:08 |
| 16:21 | SUS | Oli & Ibrahim | LVEA West Bay | N | Aligning B-OSEMs and other SUS work | 20:22 |
| 16:23 | SPI | Jeff | Optics Lab | YES | SPI work in Laser Hazard. | 20:58 |
| 16:24 | FAC | Kim | Optics Lab | y | empting red bins. | 16:32 |
| 16:32 | VAC | Jordan | LVEA | N | Walk around the LVEA and check pumps and RGAs | 16:37 |
| 16:55 | SUS | Elenna | LVEA West | N | Giving parts to SUS folk | 17:01 |
| 17:10 | FAC | Kim | LVEA | N | Technical Cleaning. | 17:35 |
| 17:24 | FAC | Randy | X arm | N | Tumbleweeding with Big Green. | 21:06 |
| 17:41 | FAC | Kim | EY | N | Technical Cleaning | 18:51 |
| 17:52 | SEI | Travis | LVEA HAM3 | N | Working on Feedthroughs | 18:30 |
| 18:06 | SEI | Ryan S & Shoshanna | LVEA | N | Cleaning CRS optics | 19:50 |
| 18:15 | SEI | Jim | LVEA HAM3 | N | Working on feed throughs | 19:49 |
| 18:51 | SPI | Josh | LVEA HAM3 | N | SPI work near HAM3 | 20:12 |
| 20:05 | TCS | TJ & Madi | LVEA Both TCS tables | N | making sure the TCS table alignment it still good. | 20:52 |
| 20:28 | VAC | Jordan | HAM6 | N | Shutting down RGA Bake | 20:32 |
| 20:47 | SEI | Jim, Shoshanna, RyanS | Optics Lab | n | Cleaning optics | 23:47 |
| 21:01 | VAC | Travis | LVEA | n | Parts hunting | 21:29 |
| 21:01 | VAC | Jordan | Prep lab | n | Parts | 21:09 |
| 21:42 | VAC | Travis, jordan | LVEA | n | CP1 pump check | 22:02 |
| 22:08 | SUS | Oli, Madi | LVEA | n | BBS work | 00:08 |
| 22:22 | PCAL | Tony | PCAL lab | yes | Starting TSA measurement | 22:31 |
| 22:43 | VAC | Jordan | LVEA | N | Looking at scaffolding | 22:49 |
| 23:05 | VAC | Travis | LVEA | N | Checkin pump cart | 23:10 |
TITLE: 05/20 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 2mph Gusts, 0mph 3min avg
Primary useism: 0.01 μm/s
Secondary useism: 0.16 μm/s
QUICK SUMMARY:
We are currently in LASER SAFE for some BBSS and tomorrow's VAC work, but might go back to HAZARD in the afternoon for more HAM2 work.
Keita, Elenna, Rahul
Yesterday, when we opened the curtain in HAM2 chamber (for ISS PD installation work), we found a dead fly in the chamber (not sure how long it was dead inside but the body felt very fragile, but fortunately it didn't break apart while it was taken out of the chamber) - please see two pictures attached.
The fly did not wear any laser goggles, nor it had any clean garbs on, but most probably it endured UHV and IR laser during its stay inside the chamber.
TITLE: 05/07 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: The LVEA is now is laser hazard, HAM2 ISS swap and HAM3 cabling was started today.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 13:55 | FAC | Kim | LVEA | N | Tech clean | 14:49 |
| 14:36 | VAC | Jordan | LVEA | N | Check on CP1 and HAM6 RGA | 15:25 |
| 15:37 | FAC | Kim | LVEA | YES | Tech clean | 17:12 |
| 15:50 | FAC | Ibrahim | Optics lab | N | Grab mounts | 16:37 |
| 16:11 | EPO | Mike, Mira | LVEA | N | Tour the LVEA | 16:55 |
| 16:23 | CAL | Tony | PCAL lab | N | Grab equipment | 16:38 |
| 16:24 | SUS | Rahul | LVEA | N | Look for tool pan at HAM2 | 16:29 |
| 16:32 | VAC | Jordan | LVEA | YES | Corner RGA work | 18:35 |
| 16:35 | FAC | Eric | Mezz | N | FAN1 work | 18:15 |
| 16:36 | ISS | Keita, Elenna | Optics Lab / LVEA | n / YES | ISS work | 19:11 |
| 16:38 | SQZ | Sheila | LVEA | N | SQZT7 work | 16:42 |
| 16:42 | SQZ | Tony | LVEA | N | Help Sheila, beam profiler | 19:24 |
| 16:44 | SQZ | Sheila | LVEA | YES | LazHaz transition then beam profiling | 19:24 |
| 16:59 | ISS | Rahul, Jennie | Opt Lab / LVEA | n / YES | ISS work | 19:09 |
| 17:02 | SQZ | Ryan S | LVEA | YES | Beam profiling | 19:24 |
| 17:17 | FAC | Kim | EX | n | Tech clean | 18:02 |
| 18:02 | FAC | Kim | EY | n | Tech clean | 19:23 |
| 18:18 | ContCont | Robert | LVEA | YES | BSC2 contamination control | 20:37 |
| 18:32 | EPO | Anna + film crew | LVEA | YES | Filming | 20:07 |
| 18:35 | ISS | Jenne | LVEA | YES | Locking JAC | 19:06 |
| 19:09 | EPO | Ibrahim | LVEA | YES | LVEA tour | 19:49 |
| 19:43 | SAF | LVEA IS LASER HAZARD | LVEA | Y | LVEA IS LASER HAZARD | 04:03 |
| 19:49 | SEI | Jim | EndY | N | Check out BRS-Y heater and wind fence | 21:01 |
| 20:34 | SUS | Betsy, Ibrahim | LVEA | Y | BBS cleaning cont. done at 22:25 | 22:56 |
| 20:38 | VAC | Jordan, Anna + film crew | LVEA | Y | X1 beamtube enclosure | 21:13 |
| 20:46 | ISC | Rahul, Elenna, Madi, Disha, Keita | LVEA | Y | ISS work HAM2, Disha Madi out @ 21:41, everyone except Keita 22:56 | 23:33 |
| 20:51 | EE | Fil | LVEA | Y | Cables by HAM3 | 22:17 |
| 20:53 | SAF | Richard | LVEA | Y | Check work by HAM2 | 21:04 |
| 21:12 | SQZ | Sheila, RyanS, Tony | LVEA | Y | SQZT7 beam profiling, Tony Ryan out at 22:30 | 22:55 |
| 21:13 | VAC | Jordan | LVEA | Y | RGA work by HAM6 | 22:45 |
| 21:22 | ISC | Jenne | LVEA | Y | Join/assist HAM2 crew | 21:49 |
| 21:31 | ISC | Jennie | LVEA | Y | HAM3 work | 22:30 |
| 22:25 | ISC | Jenne | LVEA | Y | HAM3 work | 23:30 |
| 22:43 | SUS | Betsy, Ibrahim | LVEA | Y | ITM cover | 23:43 |
| 22:51 | OPS | Corey | CER | Y | Grab a vacuum | 22:56 |
| 23:30 | IAS | Jason | LVEA | Y | FARO auto power off/on | 22:45 |
TITLE: 05/07 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 5mph Gusts, 2mph 3min avg
Primary useism: 0.02 μm/s
Secondary useism: 0.26 μm/s
QUICK SUMMARY:
Robert, Mitchell
During HAM3 chamber work yesterday the lower panel of the MCB2 panel was removed. This was needed for a clear path for the SPI. There were concerns that the removal would be difficult. The tolerence on the holes in the panels put strain and binding pressure on the screws going into the gussets. A few of the screws needed to gentle coaxing with patience and some Isopropal alcohol. Eventually they all came out without breaking or seizing. No pictures of the removal process were taken.
Pictures of the baffles added to HAM3 will be documented in a different alog.
Turn ALS X laser back back on, we used it to take some ALS return beam beam profiles. It's been off since the interlock was worked on. It is now shuttered.
As per WP 13205, remote ssh into the LHO DMT has transitioned from the old token authentication system to LIGO.ORG Duo.
TITLE: 05/04 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 3mph Gusts, 1mph 3min avg
Primary useism: 0.02 μm/s
Secondary useism: 0.18 μm/s
QUICK SUMMARY:
WP13200 Tony and I reattached the bellows between ISCT1 and HAM1.
TITLE: 04/28 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
Test T634314 @ 16:00:30 UTC
Firepump1 is on 16:30:23
FirePump2 on 16:31:20 UTC
Eric confirms that Firepumps are done being used at 16:35 UTC
Vacuum Alarm for PT120B pressure torr started alarming @ 16:42 UTC, likely due to Fil pulling cables.
Dust monitors for LVEA 10 (Which I beleive is the dust mon in the BSC2 area.)
Test Frame Writer2 was restarted without incident.
HEPI Pump pressure diag main. Jim says he'd like this to become a Diag Main flag that gets raised when the following channels are more that 5% off from each other.:
H1:HPI-PUMP_L0_PS1_PRESS1
H1:HPI-PUMP_L0_PS2_PRESS1
H1:HPI-PUMP_L0_PS3_PRESS1
H1:HPI-PUMP_L0_PS4_PRESS1
MC2 and PR2 were taken to safe while betsy and Travis work in HAM3.
DC0 & FW restarts for new SPI front end models at 22:13 UTC.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 14:40 | FAC | Kim | LVEA | N | Technical Cleaning & Supplies. | 15:56 |
| 14:54 | FAC | Tyler & Betsy | LVEA | N | talking with Kim | 14:59 |
| 15:19 | SUS | Rahul | HAM3 | LVEA | Installing baffles. | 19:29 |
| 15:20 | FAC | Randy | LVEA | N | Helping Betsy | 15:39 |
| 15:31 | FAC | Chris | LVEA HAM7 | N | Checking traps. | 15:55 |
| 15:38 | SUS | Mitchell | LVEA HAM3 | N | Helping Rahul with Baffles | 19:25 |
| 15:41 | PEM | Ryan | LVEA | N | HAM3 Dust monitor | 15:48 |
| 15:42 | Safety | Richard & Gerardo | LVEA | N | Talking to Betsy, Gerardo still in. | 16:24 |
| 15:53 | FAC | Chris | MY,EY,MX,EX,FCES | N | Famis checks. | 16:42 |
| 16:04 | EE | Fil | LVEA | N | Pulling cables to the Test stand | 19:19 |
| 16:10 | Tour | Jeff & Adrian | LVEA | n | Touring the LVEA | 16:51 |
| 16:24 | Cheta | Camilla | Optics Lab | N | Checking for parts | 16:48 |
| 16:25 | VAC | Gerardo | LVEA | N | Moving the bang Blocks. | 17:38 |
| 16:26 | FAC | Randy | LVEA | N | Chatting with Betsy | 17:16 |
| 16:27 | FAC | Tyler | LVEA Highbay | N | Moving the MeatLocker. | 19:12 |
| 16:32 | FAC | Kim | LVEA | N | Techincal cleaning & Re-Suppling | 17:26 |
| 16:46 | VAC | Travis | LVEA | N | Checking on HAM3 Feed throughs. | 17:30 |
| 16:48 | VAC | Jordan | LVEA | N | Checking CP1 RGA tree | 17:18 |
| 17:30 | VAC | Travis | MX | N | Measurements on Cryopump | 17:54 |
| 18:08 | EPO | Cassidy & Youth Tour | Over pass | N | Leading a tour for the Youth. | 19:08 |
| 18:09 | Controls | Jeff, Tom, Oli | LVEA | n | Looking for Fil | 18:49 |
| 18:14 | Bets | Betsy | LVEA | N | Counting Cereal numbers. | 19:20 |
| 18:21 | SEI | Jim | LVEA IY | N | Reconnecting a cable that was accidentally disconnected. | 19:02 |
| 18:42 | EPO | Maggie | Over pass | N | Leading a Youth tour. | 19:27 |
| 18:52 | SPI | Jeff | LVEA HAM6 | n | 5 minute scavenger hunt for parts. | 18:54 |
| 19:01 | IAS | Jason & Ryan | LVEA | N | Faroing | 19:01 |
| 19:44 | SEI | Jim | Mech Mezz | N | Recovering the HEPI Pumps. | 20:15 |
| 20:09 | SEI | Jim | LVEA | N | Revalving BSC2 HEPI | 21:34 |
| 20:18 | IAS | Jason & Ryan C | LVEA | N | Faro Surveying | 23:48 |
| 20:22 | BHSS | Keita & Elenna | Optics Lab | n | working on Manta ray. | 22:09 |
| 20:23 | FAC | Randy | LVEA mega Cleanroom | N | adding unistrut! | 21:24 |
| 20:59 | VAC | Travis & Betsy | LVEA HAM3 | N | feedThrough work in HAM3 | 22:59 |
| 21:11 | EE | Marc | CER | N | Installing SUS chassis | 21:20 |
| 21:28 | IAS | Sheila & Adrian | LVEA | n | Faro Surveying | 22:30 |
| 23:06 | VAC | Gerado | LVEA West bay | N | Poking the "Super Sucker 500" | 23:26 |
| 23:21 | VAC | Jordan | LVEA WestBay | N | to help Gerardo with uh.... device mentioned | 23:26 |
J. Kissel, J. Freed It's not the "right" place to find this information, but I was helping Josh get started with git, and I found my 2022 LHO:63463. We needed that step of generating an SSH key and posting it to his git.ligo.org profile. Of course, in 4 years, a minor detail has changed -- the location of where you put it on the web. So, here's the 2026 version of the instructions on how to generate an SSH (SHA256) key and get ligo.org to recognize it enough to give you permissions to clone a project: ##ALL THE SAME jeffrey.kissel@opslogin0:/ligo/gitcommon/Calibration/ifo$ ssh-keygen Generating public/private rsa key pair. Enter file in which to save the key (/ligo/home/jeffrey.kissel/.ssh/id_rsa): /ligo/home/jeffrey.kissel/.ssh/id_rsa already exists. Overwrite (y/n)? y Enter passphrase (empty for no passphrase): Enter same passphrase again: Your identification has been saved in /ligo/home/jeffrey.kissel/.ssh/id_rsa. Your public key has been saved in /ligo/home/jeffrey.kissel/.ssh/id_rsa.pub. The key fingerprint is: SHA256:XQnWdPoBVmHwdsX3i+qpeTvANGQHFiI7zTXFN1oF7ew jeffrey.kissel@opslogin0 The key's randomart image is: +---[RSA 2048]----+ | . . *B+=+O+.| | = ++.=.@ .+| | o oo . B B +| | . + o o =.| | S o + .| | o . E | | . . | | .+. | | o++o | +----[SHA256]-----+ jeffrey.kissel@opslogin0:/ligo/gitcommon/Calibration/ifo$ cat /ligo/home/jeffrey.kissel/.ssh/id_rsa.pub ssh-rsa AAAAB3NzaC1yc2EAAAADAQABAAABAQCebNagyBGRjYsoP4RT8KZ74HLONo6B4VOwBNUQpOPrNnMvQTD3NfTQJHWTgkcAFiCB2yLeioqJQmrigTd9BjnKx/1Eo4z1wvhC/hvCvD07IcvLgogP1lujyDyx7qYHBw46W1pFXXt1wqkFYFiDxcsNRgqhFqFBvdyVJdfPZs+GHqK8Df6AfKKZTWqrYgzpqYbvzl9q21E3vEUyTQamoftBimCZVSj1cz7+5W7giWBcBNmcuHzrV2/Af7pfzj8zoveXv/9qISyLKp0F4zlB52/lih9TzxTg36l8MCzIb2592xVsRaYtuxb8SA4Sst8bUqVvUFclj/rCD1ytEDfMvKyp jeffrey.kissel@opslogin0 ###HERE'S WHERE IT'S DIFFERENT Then I - went to https://git.ligo.org/-/user_settings/ssh_keys/ (####INSTEAD OF https://git.ligo.org/-/profile/keys) - copied the above public id_rsa.pub hash into the "Key" field, - then let it auto-title the key, - change the with expiration date something in the year 2080, and - hit the blue "add key" button. Now, you can, say go to the https://git.ligo.org/spi/simulation/ page, and hit the blue "Code" button (####it's no longer called "Clone"), hit the two squares icon for copy in the "Clone with SSH" address, then in a (new or refreshed) terminal type $ git clone git@git.ligo.org:spi/simulation.git and you're in business. From there, the CONTRIBUTING guide to pydarm is a place that I found the most helpful in how to develop / interact with a git project.
TITLE: 04/28 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
OUTGOING OPERATOR: None
CURRENT ENVIRONMENT:
SEI_ENV state: MAINTENANCE
Wind: 9mph Gusts, 4mph 3min avg
Primary useism: 0.02 μm/s
Secondary useism: 0.12 μm/s
QUICK SUMMARY:
When I arrived there was an alarm for the Fire Pumps sounding on the verbals machine. Fire Pump 1 was on at 14:28 today possibly because of Work permit 13207.
LVEA temp is climbing and hasn't returned yet. Perhaps this is just the mega cleanroom affecting the temperature, but I will keep an "I" on it.
As of 20:05 UTC, the cartridge from BSC2 (including the soon-to-be-decommissioned beamsplitter) has been placed on the test stand in the LVEA West bay. The cartridge was first lifted at 19:15 UTC before making its slow procession across the LVEA via the 5-ton overhead crane. More details and documentation to be posted later.
TITLE: 04/24 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY:
CDS Frame Write restarts @ 15:21 UTC
Lots BSC2 work was done today.
Beam splitter Stays were removed and in between BSC2 and HAM4. Pictures of the Beam Splitter cover and more details can be found here: alog link.
The Beam splitter cartridge is closer than ever to fly out of the BSC2 Chamber.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 14:56 | FAC | Kim & Nellie | LVEA | N | Technical Cleaning & resupply Nellie out first | 15:49 |
| 15:45 | CDS | Jonathan | Remote | N | FW restarts. | 15:50 |
| 16:11 | FAC | TJ, Randy | LVEA | N | Moving IOT2 table. | 16:35 |
| 16:24 | IAS | Jason & Ryan C | LVEA West bay | N | Faro surveying. | 19:24 |
| 16:33 | EE | Marc | LVEA | N | Pulling sat amps | 17:13 |
| 16:39 | FAC | Randy | LVEA | N | Working on MEGA CleanRoom | 21:32 |
| 16:53 | SEI | Jim | CER | N | Checking AA chassis for inputs | 17:08 |
| 19:24 | SUS | Ibriham & Betsy | LVEA BSC2 | N | Putting a sheild around the BS. | 20:45 |
| 19:31 | SPI | Jeff | Optics lab | N | Dropping part off | 19:31 |
| 20:21 | SEI | Jim | LVEA BSC2 | N | Helping prep for flying a Beam splitter | 22:42 |
| 20:33 | SUS | Mitch | LVEA | N | Helping Jim/Betsy | 21:32 |
| 20:43 | IAS | Jason & Ryan C | LVEA West bay | N | Faro surveying | 22:44 |
| 21:32 | SUS | Ibrahim | LVEA BSC2 | N | Takeing BS stays | 22:42 |
| 21:58 | BHSS | Keita & Disha & Elenna | Optics lab | yes? | Working on Manta Ray | 22:44 |
WP13189
Camilla removed the bellows yesterday (alog89994), so Randy and I moved the IOT2(ISCT2) table away from HAM2 and over closer to HAM3 on the +X side of the garb room there. This seemed like the most out of the way place while thinking ahead with door moves. The markings on the floor from 3/25 were still relevant, so I didn't mark anything new. Table height is marked with a label on the table, and again still relevant so I didn't change anything.
I then fixed up the curtains and turned the cleanroom on. Counts were below 100 right then, so it's looking good so far.