TITLE: 06/13 Day Shift: 15:00-23:00 UTC (08:00-16:00 PST), all times posted in UTC
STATE of H1: Observing at 131Mpc
SHIFT SUMMARY: Easy relock after Tuesday Maintenance but the wind is forecasts\ to pick up this evening.
LOG:
There is a computer Patrick left turned on in the EY Mech room on HEPI pump controller, Robert powered off the monitor but said that he has previously done research that new style LED monitors are less nosy than computers.
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 13:14 | CDS | Erik | Remote | N | Restarting NUCs OPSLogin0 | 13:22 |
| 14:24 | FAC | Tyler | MidY | N | Slowly move snorkle lift to MidY | 15:10 |
| 15:00 | PCAL | Tony | PCAL lab then CER | N | PCAL measurement prep | 15:27 |
| 15:00 | FAC | Karen | EndY | N | Technical Cleaning | 16:01 |
| 15:07 | FAC | Bubba | Air Handler Room | N | Fans alog 70404 | 17:07 |
| 15:09 | VAC | Travis, | EX, MX | N | Monthly Turbo Pump Checks | 17:54 |
| 15:14 | FAC | Tyler | OSB Recieving | N | Forklift Move | 15:15 |
| 15:15 | COMM | Sheila, Jason | LVEA | N | PSL Racks - turn off sidebands | 15:25 |
| 15:16 | PCAL | Rick, Tony, Julianna | EX | YES | PCAL Measurement, WP 11253 | 17:40 |
| 15:17 | FAC | Kim | EX | YES | Technical Cleaning | 16:17 |
| 15:22 | PSL | Jason | CR | N | Touch up RevCav Alginment alog70402 | 16:12 |
| 15:23 | EE | Fil, Patrick | EY | N | New HEPI Beckhoff, Jim turned off HEPI | 19:06 |
| 15:31 | COMM | Sheila | CR | N | Prep for OMC scans and OMc scans (ETMs misaligned) alog 70409 | 17:44 |
| 15:36 | SEI | (Jim) | EY | N | EY HEPI offline | 19:17 |
| 15:44 | CDS | WAP | All buildings | N | WAP turned on | 19:17 |
| 15:50 | COMM | Daniel | LVEA/CER | N | PSL Racks turn off 117MHz sideband | 15:58 |
| 16:26 | FAC | Karen, Kim | FCES | N | Technical Cleaning | 17:19 |
| 16:29 | SEI | Jim | FCES | n | Feedthrough protection | 17:24 |
| 16:54 | EE | Marc | CER Mezz, EX, EY | N | Check on Kepco Power supplys (not in VEAs) | 19:04 |
| 17:40 | EPO | Mike + 12 | LVEA | N | Tour | 18:13 |
| 17:43 | VAC | Gerardo | FCES | N | length measurements - cables and pipes | 18:18 |
| 17:43 | COMM | Shiela | LVEA | N | Turn on RF sidebands | 17:54 |
| 17:45 | VAC | Janos, Jordan | LVEA, EY, EY | N | Labeling Equipment | 18:57 |
| 17:46 | OPS | Tony | EX | N | Dust Moniter Pump Replacement | 18:54 |
| 18:13 | Tour | Rick + 5 | LVEA | N | Tour | 18:55 |
| 18:26 | PEM | Robert, Bubba | EX | N | HVAC setup | 18:59 |
| 18:48 | SEI | Jim | CR | N | HAM4 TFs | 21:06 |
| 18:10 | SEI | Jim | EY | N | Assist with HEPI Beckoff | 18:40 |
| 18:00 | FAC | Kim, Karen, Cindy | LVEA | N | Technical Cleaning | 18:50 |
| 19:05 | PCAL | Tony | PCAL Lab | N | PCAL lab | 19:45 |
| 19:07 | PEM | Robert | EY | N | Get equipment | 20:02 |
| 19:24 | Betsy | LVEA | N | Walkthrough | 19:36 | |
| 19:31 | VAC | Janos, Jordan | Mx, MY | N | Lableing Equimpent in VEA | 19:58 |
| 19:40 | CDS | Dave | Remote | N | als retarts and DAQ restart | 19:40 |
| 19:52 | PEM | Robert | LVEA | N | Accelerometers near Oplevs | 20:12 |
| 21:03 | PCAL | Tony | PCAL Lab | N | PCAL | ongoing |
Went out of Observing due to SQZ-OPO_PZT_1 getting to edge of it's range 40-110V. No changes have been made to mitigate this as it only changed so rapidly as the LVEA temperature changed, see 70477.