TITLE: 09/24 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Observing at 147 Mpc
INCOMING OPERATOR: Ibrahim
SHIFT SUMMARY: The LVEA remains in laser hazard. Maintenance ended a little late due to SR3 issues, locking also was a small struggle as ALS-Y wouldn't lock as it had low IR and green power. After ALS-Y was solved relocking has been great.
LOG:
Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
---|---|---|---|---|---|---|
23:58 | SAF | H1 | LVEA | YES | LVEA is laser HAZARD | 18:24 |
14:34 | FAC | Chris | Weldshop | N | Housekeeping, move forklift | 17:06 |
14:54 | FAC | Kim | EndX | Y | Tech clean | 16:27 |
14:54 | FAC | Karen | EndY | N | Tech clean | 15:53 |
14:58 | FAC | Nelly | HAM shack | N | Tech clean | 15:59 |
15:00 | CAL | Tony | PCAL lab | Y | PCAL work | 15:27 |
15:04 | CAL | Dripta | PCAL lab | Y | Check with Tony | 15:27 |
15:05 | ALS | Keita | EndY | N | Mode matching investigation | 19:38 |
15:19 | SUS | Jason, Oli | LVEA | Y | SR3 OPLEV centering, dead laser :( and translation stage | 20:03 |
15:19 | FAC | Eric, Tyler | FIre pump | N | Fire pump testing | 16:04 |
15:34 | CAL | Tony, Dripta | EndX | Y | PCAL measurement | 19:09 |
15:37 | FAC | Betsy | LVEA | Y | Talk to Jason | 15:48 |
15:47 | SQZ | Sheila | SQZ0 | Y | Pump align | 18:13 |
16:04 | FAC | Eric | Mech room | N | Heater coil repair | 18:35 |
16:09 | SEI | Jim | Office/EndX remote | N | BRS-X adjustments | 17:55 |
16:16 | VAC | Travis | LVEA | Y | Check feedthroughs | 16:51 |
16:21 | FAC | Richard | LVEA | Y | Check with Jason | 16:37 |
16:26 | EE | Marc & Fernando | EndX | Y | SUS DAC checks | 17:13 |
16:27 | FAC | Kim, Karen | Ham Shack | N | Tech clean | 17:09 |
17:09 | FAC | Kim & Karen | LVEA | Y | Tech clean | 18:07 |
17:12 | EE | Fil | MSR | N | Looking under the floors, wire routing for strobe light | 20:18 |
17:12 | FAC | Christina | Recieving | N | Forklift | 17:46 |
17:12 | FAC | Tyler | Lvea, Mids | Y | 3IFO checks | 17:49 |
17:36 | FAC | Chris | LVEA | Y | Load bearing labels for storage racks | 18:32 |
18:06 | PSL | Fernando | PSL racks | N | Checks | 18:25 |
18:12 | VAC | Janos, Jordan, Travis | FCT | N | Push a cleam room to the FCES | 18:34 |
18:24 | SEI | Jim | CR | N | ETMX BLND checks/tests | 19:11 |
18:59 | OPS | RyanC | LVEA | Y | Run out FARO laptop to Jason | 19:12 |
19:43 | ALS | Keita | EndX | N | Take pictures of racks | 20:06 |
21:57 | ALS | Keita | EndY | Y | ALS-Y table adjustment | 22:33 |
22:33 | CDS | Tony | EndX | N | WIFI investigation | 23:10 |
Busy maintenance day, the work completed includes:
Team SR3 was the last one out and made sure the lights were off
Lock#1: