TITLE: 10/01 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Microseism
INCOMING OPERATOR: Tony
SHIFT SUMMARY: Maintenance ran a little over again from the TTFSS investigation. The ground is moving today, elevated microseism alog80392 and a 6.6 from Tonga tripped some ISI WDs. The DAQ was not restarted. The LVEA is now is laser SAFE.
LOG:
Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
---|---|---|---|---|---|---|
23:58 | SAF | H1 | LVEA | YES | LVEA is laser HAZARD | 15:39 |
14:33 | CDS | Erik | EY | n | Swap ISC chassis | 16:32 |
15:00 | SYS | Betsy | LVEA | yes | Part hunt | 15:05 |
15:01 | FAC | Karen, Kim, Nellie | FCES | n | Tech clean | 16:10 |
15:18 | FAC | Eric | CS | n | HVAC heater testing | 16:43 |
15:18 | CDS | Fil | EY | n | Helping with ISCEY FE | 15:22 |
15:21 | VAC | Janos, Jordan, Travis | LVEA | n | HAM1 AIP troubleshooting | 16:32 |
15:21 | SAF | Ryan C | LVEA | - | Transitioning LVEA to laser safe | 15:40 |
15:25 | FAC | Chris | Mids | n | Potty transport | 17:27 |
15:25 | CDS | Fil | CER, LVEA | n | Check UPSs | 16:19 |
15:40 | PSL | Jason, Ryan S | LVEA | n | FSS TFs | 21:21 |
15:41 | SYS | Richard | EY | n | Check on things | 17:23 |
15:49 | ALS | Keita | EX,EY | n | ALS troubleshooting | 19:36 |
16:04 | FAC | Chris | site | n | Pest control escort | 17:27 |
16:08 | SYS | Mitchell | LVEA | n | Parts hunt | 16:17 |
16:10 | FAC | Karen | EY | n | Tech clean | 17:09 |
16:10 | FAC | Kim, Nellie | EX | n | Tech clean | 17:45 |
16:20 | CDS | Fil | Ends | n | Checking UPSs | 16:47 |
17:02 | VAC | Travis | LVEA | n | Parts hunt | 17:05 |
17:23 | VAC | Gerardo, Jordan | LVEA | n | HAM1 pump cart | 18:19 |
17:42 | SYS | Richard | EX | n | Checking on things | 18:30 |
17:45 | SYS | Mitchell | site | n | FAMIS tasks | 19:03 |
17:46 | FAC | Kim, Karen | LVEA | n | Tech clean | 18:55 |
17:49 | VAC | Janos, VAT | LVEA | n | Tour | 17:49 |
18:00 | FAC | Chris | LVEA | n | FAMIS tasks | 18:21 |
18:05 | VAC | Janos | LVEa | n | Checks | 18:19 |
18:12 | CDS | Erik | EndX | N | Restart CDS laptops | 18:36 |
18:22 | FAC | Chris | Ends | N | Checks | 18:57 |
19:29 | VAC | Travis | FCES | N | Clean area, prep for next weeks installs | 20:07 |
19:44 | VAC | Gerardo | LVEA | N | ION pump HAM1 | 19:57 |
21:13 | SEI | Jim | LVEA | N | Move masses from receiving to LVEA | 21:30 |
21:30 | VAC | Gerardo, Jordan | LVEA | N | Pump swap annulus ion, Janos joined at 23:00 | Ongoing |
21:54 | CAL | Tony, Dripta | PCAL lab | Y | PCAL work | 23:03 |
22:22 | PEM | Robert, Anamaria | Yarm | N | PEM inv | 23:30 |
Some of the work that was completed is as follows:
A 6.6 from Tonga rolled through around 20:20UTC, it started tripping watchdogs when the R wave came through (peaked at just over 10 on NUC10)
20:49 UTC ISI BS stage 2, ITMY stage 1 & 2 watchdogs tripped
21:23 ISI HAM7 wd trip, maybe from Jim moving stuff arond the LVEA? Verbal called out a glitch beforehand (all the cps sensor saw it)
DIAG_MAIN message was flashing occasionally - TIDAL LIMITS: X_ARM_CTRL_OUTPUT within 10 percent of limit