TITLE: 02/11 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Observing at 156Mpc
INCOMING OPERATOR: Ibrahim
SHIFT SUMMARY: The shift started with the IFO unlocked. I kept it down since we had a full 4 hours of maintenance planned for the day. Relocking presented a few odd ALS issues, but Sheila managed to figure it out (see below). Other than that it was smooth relocking and we have now been observing for and hour.
LOG:
Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
---|---|---|---|---|---|---|
16:54 | SAF | Laser SAFE | LVEA | YES | LVEA is SAFE | 16:54 |
15:45 | FAC | Kim, Nelly | EX, EY, FCES | n | Tech clean | 17:31 |
15:56 | VAC | Ken | EX mech | n | Compressor electrical | 20:01 |
16:13 | PCAL | Francisco | EX | EX VEA | PCAL spot move | 17:48 |
16:15 | FAC | Chris | LVEA | yes | FAMIS checks | 16:38 |
16:20 | TCS | Camilla | LVEA | yes | Table pictures | 16:58 |
16:22 | VAC | Jordan | LVEA | yes | RGA power cycle | 16:57 |
16:32 | FAC | Eric | Mech room | n | HVAC heater element replacement | 17:46 |
16:37 | VAC | Gerardo | Mech room | n | Kabelco startup | 17:07 |
16:37 | IAS | Jason, Ryan | LVEA | n | Alignment FARO work | 19:32 |
16:38 | FAC | Chris | outbuildings | - | FAMIS checks | 18:24 |
16:39 | ISC | Daniel | LVEA | n | ISC-R2 rack 36MHz rewire | 17:55 |
16:43 | FAC | Tyler | LVEA, Mids | - | 3IFO checks | 18:13 |
17:08 | VAC | Gerardo | LVEA | n | Check on vac things | 17:22 |
17:23 | VAC | Gerardo, Jordan | EY | n | Ion pump replacement | 19:03 |
17:24 | SEI | Jim, Fil | EY | n | SEI cabling | 18:13 |
17:31 | CDS | Marc | MY | n | Parts hunt | 17:56 |
17:35 | HWS/ALS | Camilla, Matt | EX | Yes | Table beam measurement | 19:48 |
17:51 | FAC | Kim, Nelly | LVEA | n | Tech clean | 18:50 |
17:57 | CDS | Marc, Sivananda | LVEA | n | Rack check | 18:04 |
18:18 | SEI | Jim, Mitchell | Mids | n | Find parts | 18:42 |
18:51 | FAC | Kim, Nelly | EX | yes | Tech clean | 19:47 |
19:20 | FAC | Tyler, Eric | EY | n | Looking at chilled water pump | 19:33 |
19:51 | VAC | Gerardo | LVEA | n | Dew point meas | 20:17 |
19:52 | - | Ryan C | LVEA | n | Sweep | 20:07 |
20:53 | ISC | Sheila | LVEA | Local | POP_X align | 21:28 |
21:36 | VAC/TCS | Camilla, Gerardo, Jordan, Travis | Opt Lab | n | Look at ZnSe viewport |
ongoing |