TITLE: 03/11 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Observing at 155Mpc
INCOMING OPERATOR: Oli
SHIFT SUMMARY: List of maintenance activities below, the most impactful to locking being the camera server change that we ended up having to revert to resume locking (alog83308). We will try to implement these cameras that are used in locking a different day when we can dedicate time to setting the IFO to their new offsets.
Locking notes:
LOG:
Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
---|---|---|---|---|---|---|
14:36 | FAC | Nelly | Opt Lab | n | Tech clean | 14:48 |
15:06 | SUS | Jeff | CER | n | Move PR3 OpLev cable | 16:01 |
15:06 | FAC | Kim | EY | n | Tech clean | 16:53 |
15:06 | FAC | Nelly | EX | n | Tech clean | 16:05 |
15:14 | CDS | Dave, Erik, Jeff | CR | n | Model restarts (PR3, HTTS, IMs, SUSAUX) also SEIH16 | 15:35 |
15:17 | CDS | Fil, Erik, Marc | CER | n | SEI rack work (HAM1) | 18:21 |
15:18 | FAC | Tyler | LVEA, Ends, Mids | n | 3IFO checks | 17:34 |
15:20 | VAC | Ken | EY MR | n | Compressor electrics | 18:45 |
15:25 | FAC | Contractor | EY | n | Well testing - Large van, water truck, SUV | 16:22 |
15:29 | IAS | Jason, Ryan C | LVEA | n | FARO | 18:59 |
15:35 | OPS | Richard | EY | n | Check on panels and Ken | 16:51 |
15:35 | VAC | Janos, Travis, Jordan | EY, EX, mids | n | Compressor cleanup | 18:18 |
15:51 | PCAL | Rick, Francisco, Sivananda | EX | not yet | PCAL meas | 17:35 |
16:17 | VAC | Gerardo | LVEA | n | Vac rack UPSs | 17:07 |
16:18 | ISC | Camilla, job shadow | LVEA | n | Mark table location | 17:17 |
16:29 | FAC | Nelly | FCES | n | Tech clean | 17:14 |
16:32 | VAC | Norco | CP2 (CS) | n | LN2 fill | 18:19 |
16:49 | CDS | Jonathan, Tony | MSR | n | Pulling digivideo0&1 | 18:03 |
16:54 | FAC | Kim, Nelly | LVEA | n | Tech clean | 18:16 |
16:55 | SEI | Jim, Mitchell | Ends | n | Dropping off wind fence materials | 17:58 |
17:10 | VAC | Gerardo, Jackie | Ends, Mids | n | Vac rack UPSs | 18:36 |
17:11 | SYS | Betsy | LVEA | n | Check on HAM1 vent prep | 17:11 |
17:30 | VAC | Janos, job shadow | LVEA | n | Turbo test | 18:45 |
17:31 | SYS | Betsy | Garbing room | n | Check on covers and other | 18:03 |
17:35 | FAC | Tyler, Eric | EY | n | Replacing pump | 18:23 |
17:41 | ISC | Mayank, Sivananda, Matt | Opt Lab | Local | ISS PD array | 20:12 |
17:46 | VAC | Travis, Jordan | LVEA | n | HAM1 feedthrough check | 18:18 |
18:25 | - | Daniel, Fil, Betsy | LVEA | n | HAM1 vent prep | 19:04 |
18:34 | - | Richard | LVEA | n | Look at cleanrooms | 18:42 |
18:38 | VAC | Gerardo, Jackie | LVEA | n | Join on turbo testing | 18:55 |
18:41 | FAC | Eric | EY, MY | n | Glycol pumping | 19:59 |
18:45 | OPS | Tony | LVEA | n | Sweep | 19:09 |
18:47 | VAC | Marc, Fil | LVEA | n | BSC1 temperature sensor | 18:55 |
18:58 | VAC | Janos | LVEA | n | Turbo test end | 19:04 |
19:47 | PCAL | Dripta | PCAL Lab | Yes | Setting PS5//PS12 Measurement | 20:00 |
20:31 | CDS | Fil, Jackie, Marc | CER | n | Replacing power supply for susb123 | 20:33 |
20:34 | FAC | Jim, Mitch | EndY | N | Wind fence investigation | 21:36 |
22:19 | ISC | Mayank, Siva | Opt Lab | Local | ISS PD array | ongoing |
We had a cold cathode gauge trip during yesterday's maintenance period, H0:VAC-EX_X2_PT524B_PRESS_TORR is the channel from the signal for the cold cathode gauge. The gauge pair, cold cathode and the pirani gauges, are located next to the gate valve number 20 (GV20), not far from the P-Cal transmitter pier. These gauges are very sensitive to interference from communication devices, such as two way radios and mobile phones, please try to keep communication devices away from all vacuum gauges, thank you.
Now, we wait for the gauge to comeback on its own.