TITLE: 05/02 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: None
SHIFT SUMMARY: Lots of earthquakes today from off the coast of southern Argentina, 7.4, 6.4, 6.6, and lots of 5s and 4s. Jim and I brought the CS BSCs to isolated alog84235. Zone5 is getting a touch warm but it still within its recent range of fluxuations as of 23:30UTC(FMCS).
LOG:
Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
---|---|---|---|---|---|---|
15:12 | FAC | Randy, Mitch, Jim, Corey | EndY | N | Wind fence work | 19:33 |
15:24 | FAC | Kim, Nellie | LVEA | Y | Tech clean | 16:14 |
15:25 | VAC | Jordan | LVEA | Y | Purge air checks | 15:42 |
16:15 | FAC | Tony, Kim, Nellie | PCAL lab/ Optics lab | N/LOCAL | Tech clean | 16:40 |
16:46 | ISC | Keita, Elenna, Jennie | LVEA | Y | HAM1 REFL beam path | 19:00 |
17:27 | ISC | Daniel | LVEA | Y | Rack measurements, by PSL/HAM1 | 19:00 |
17:27 | EE | Marc | LVEA | Y | Checks | 19:14 |
17:10 | OPS | RyanC | LVEA | Y | HAM1 dust monitor check, handhelds | 17:25 |
17:42 | VAC | Jordan | MidY | N | CP3 pump check | 18:22 |
17:58 | EPO/VAC | Mike + Crew | X1, xarm | N | Tour | 18:41 |
18:56 | CAL | Tony | PCAL lab | LOCAL | PCAL work | 19:01 |
19:45 | VAC | Janos, Jon, Mike, Marc, Anna | LVEA | Y | Tour for Anna, Marc & Mike out at 20:15 | 21:15 |
20:25 | ISC | Jennie | LVEA | Y | Check out the going ons, HAM1 | 20:27 |
21:35 | EPO | Mike | LVEA | Y | Virtual tour | 21:48 |
22:06 | ISC | Elenna, Jennie | LVEA | Y | HAM1 beam profiling | 23:19 |
22:23 | VAC | Jordan | LVEA | Y | CP3 check | 22:52 |
22:51 | VAC | Janos | LVEA | Y | Checks | 22:58 |
23:21 | CAL | Tony | PCAL lab | Y | Cover up spheres | 23:25 |
The EndY wind fence work DONE
HAM1 beam profiling Ongoing