TITLE: 09/16 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Corrective Maintenance
INCOMING OPERATOR: Corey
SHIFT SUMMARY: Lots of work today to understand our troubled IFO as well as some maintenance items. We perhaps have narrowed down the change from the power outage and have changed the input power into the PMC to bring us back to a similar place. We have run an initial alignment, which probably could have run automated, and we are now going through PRMI/DRMI for a second time. I accepted some SDFs in safe before we started locking, see screenshots attached.
BRSY was rung up during some work at EY today, and doesn't seem to be damping. I've contacted Jim, but we will keep an eye on it.
LOG:
Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
---|---|---|---|---|---|---|
14:36 | SYS | Randy, Mitchell, Chris | EY | n | Craning spiral staircase out | 16:36 |
14:58 | FAC | Contractor (C&E) | Vertex | n | Fire hydrant repair in vertex area near FCBTE | 20:19 |
15:11 | CDS | Ken | LVEA | n | HAM5/6 cable tray install | 19:04 |
15:17 | FAC | Nelly | LVEA | n | Tech clean | 16:40 |
15:33 | SPI | Jeff | Opt Lab | n | Parts | 15:38 |
15:34 | - | Jennie, parents | LVEA | n | Tour | 16:11 |
15:35 | CDS | Fil | LVEA | LOCAL | IOT2 table enclosure lights | 15:59 |
15:38 | VAC | Janos, Travis | MY | n | Pump work | 19:22 |
15:45 | ISC | Camilla | Opt Lab | n | Grab equipment | 15:50 |
15:46 | ISC | Camilla, Sheila | LVEA | LOCAL | IOT2 table checks | 17:09 |
15:46 | PSL | Jason, Ryan S | PSL enc | YES | PSL FSS adjustment | 18:54 |
15:56 | PEM | Ryan C | LVEA | n | Dropping off dust monitor testing equipment for the PSL team | 15:58 |
16:00 | SUS | Ryan C | EX | n | SUS charge meas. | 17:59 |
16:15 | SEI | Jim | LVEA | n | Replace CPS card for HAM3 | 17:09 |
16:41 | FAC | Nelly | PSL enc | YES | Tech clean | 16:46 |
16:41 | SYS | Betsy | LVEA | n | Mega clean room sock meas. and check on status of work | 16:55 |
16:52 | ISC | Elenna | LVEA | n | Unplugged SR785 and other test equipment | 16:52 |
17:24 | FAC | Nelly | EX | n | Tech clean | 17:58 |
17:32 | VAC | Gerardo, Jordan | LVEA | n | AIP check at HAM6 | 17:38 |
17:33 | FAC | Tyler | Mids | n | 3IFO checks | 18:33 |
17:59 | FAC | Nelly | HAM Shack | n | Tech clean | 18:34 |
19:59 | CDS | Marc | MY | n | Grabbing a chassis | 21:36 |
20:20 | PSL | Jason, Ryan S | PSL enc | YES | Table test | 21:55 |
20:27 | VAC' | Gerardo, Camilla | LVEA | n | Lookng for viewport covers | 20:46 |
20:46 | VAC | Gerardo | LVEA | n | HAM6 AIP | 20:48 |
20:54 | PCAL | Francisco | PCAL lab | Local | PCAL lab work | 21:21 |
22:28 | - | Oli | LVEA | n | Sweep | 22:49 |
Interestingly we saw a slight rise in the iop duo-tones for all four EY front ends which coincide with the spiral-staircase craining.
Plot shows all four IOP DUOTONE channels, AC2 power strip current usage and building lights. Seqence is
07:51 lights on
08:04 duo tone rise
09:13 duo tone starts dropping, AC2 less noisy
09:32 lights out