TITLE: 08/11 Day Shift: 1430-2330 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Planned Engineering
INCOMING OPERATOR: Ryan S
SHIFT SUMMARY: GV8 was opened and closed today for Xarm alignment commissioning, ZM4 PSAMs adjustment was finished up. We had a small power glitch in the afternoon that tripped off the end station HEPIs.
LOG:
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 14:33 | FAC | Kim | LVEA | Y' | Tech clean | 15:11 |
| 14:59 | FAC | Chris | LVEA | Y | FAMIS checks | 15:26 |
| 15:26 | FAC | Chris | All Out BLDs | N | FAMIS checks around site | 17:44 |
| 16:09 | SEI | Carlos | LVEA | Y | Seismometer checks | 16:55 |
| 16:16 | SEI | Jim | LVEA | Y | SPI checks | 16:28 |
| 16:37 | OPS | RyanC | LVEA | Y -> N | LASER hazard transition, hazard to safe | 16:47 |
| 16:48 | EE | Fil | LVEA | N | Check JAC shutter connections | 16:52 |
| 16:48 | EPO | Jenne | LVEA | N | Tour | 17:30 |
| 16:52 | EPO | Camilla | LVEA | N | Tour | 17:25 |
| 16:54 | SQZ | Rahul, RyanS | LVEA | Y/N | HAM7 work, bifurcated laser hazard area | 18:15 |
| 17:21 | EPO | Corey | LVEA | N | Tour, in @ 12:00 | 17:34 |
| 17:46 | OPS | RyanC | LVEA | N -> Y | Laser hazard transition, safe bifurcated to hazard | 17:58 |
| 17:48 | VAC | Gerardo, Travis | LVEA | YES | Opening GV8 (XARM) | 18:13 |
| 18:07 | PEM | Michael, Shoshana, Huyen | LVEA | Y | NRS hardware under ITMY, Huyen out 18:21 | 19:45 |
| 18:22 | ALS | Jennie, Masayuki | LVEA | Y | ISCT1 table checks | 18:45 |
| 18:29 | SEI | Jim | CER | Y | Quick check SPI, CER maybe LVEA | 18:32 |
| 19:12 | ALS | Sheila, Masayuki | LVEA | Y | ISCT1 alignment checks | 19:26 |
| 19:15 | ISC | Betsy | LVEA | Y | Checks | 19:22 |
| 19:29 | CDS | Dave | CER | Y | Accelerometer checks | 00:28 |
| 19:43 | CDS/SAF | Patrick | MSR | N | Beckhoff safety computer investigation | 20:03 |
| 20:01 | FAC | Randy | LVEA | Y | Clean room checks | 20:58 |
| 20:02 | EE | Fil, Jackie | EndX | N | Reset VFD and remove analog cameras | 21:07 |
| 20:02 | SEI | Jim | EndX | N | Reset VFD recover HEPI | 20:33 |
| 20:03 | SQZ | RyanS | LVEA | Y | Beam profiles at HAM7 | 21:50 |
| 20:23 | SQZ | Rahul | LVEA | Y | HAM7 work, ZM4 | 21:23 |
| 20:59 | FAC | Randy | EndY then X | N | Clean room checks | 21:59 |
| 21:08 | EE | Fil, Jackie | EndY | N | Remove analog cameras | 21:39 |
| 21:25 | ALS | Sheila, Camilla | LVEA | Y | ISCT1 beatnote adjustment | 22:01 |
| 21:21 | SEI | Jim, Huyen | FCES | N | CPS checks/tests | 21:45 |
| 21:37 | SAF | Richard | Mechanical | N | HEPI pump checks | 21:50 |
| 21:39 | EE | Fil, Jackie | CER | Y | Remove analog camera electronics | 23:21 |
| 22:11 | PEM | Shoshana, Huyen | LVEA | Y | CRS laser | 22:24 |
| 22:19 | ISC | Sheila, Masayuki | LVEA | Y | ISCT1 alignment checks | 23:00 |
| 22:58 | SEI | Michael, Jim | LVEA | Y | Wiggle SPI cable, look at other cabling at TCS rack | 23:58 |
| 23:10 | VAC | Gerardo | LVEA | Y | Close GV8 | 00:28 |
| 23:22 | EE | Fil, Jackie | MSR | N | Remove analog camera electronics | 00:22 |
The gate phone microphone doesn't seem to be working well, one instance I heard nothing after answering, the next was garbled and full of static.